PARTS PLUS PH59 / PG5288 OIL FILTER
₵70.00
In Stock
OEM REPLACEMENT NUMBERS: CHAMP PH59, FRAM PH3675/PH9837, HASTING LF164/LF487, MIGHTY M159, PENZZOIL PZ28, PUROLATOR L25288, WIX 51522, ACDELCO PF61E
Add to Wishlist
Add to Wishlist
OEM REPLACEMENT NUMBERS: CHAMP PH59, FRAM PH3675/PH9837, HASTING LF164/LF487, MIGHTY M159, PENZZOIL PZ28, PUROLATOR L25288, WIX 51522, ACDELCO PF61E
Only logged in customers who have purchased this product may leave a review.
Make | Model | Engine | Year |
---|---|---|---|
BUICK | ALLURE | 3.6L V8 | 2005 - 2007 |
BUICK | LACROSSE | 3.6L V6 | 2005 - 2007 |
BUICK | LUCERNE | 4.6L V8 | 2006 - 2011 |
BUICK | RAINIER | 4.2L L6 | 2006 - 2007 |
BUICK | RENDEZVOUS | 3.6L V6 | 2006 |
BUICK | TERRAZA | 3.9L V6 | 2006 - 2007 |
CADILLAC | DTS | 4.6L V8 | 2006 - 2011 |
CADILLAC | SRX | 4.6L V8 | 2005 - 2009 |
CADILLAC | STS | 4.6L V8 | 2005 - 2010 |
CADILLAC | XLR | 4.6L V8 | 2006 - 2009 |
CHEVROLET | COLORADO | 3.5L L5 | 2004 - 2006 |
CHEVROLET | COLORADO | 3.7L L5 | 2007 - 2012 |
CHEVROLET | IMPALA | 3.9L V6 | 2006 - 2011 |
CHEVROLET | MALIBU | 3.9L V6 | 2006 - 2008 |
CHEVROLET | MONTE CARLO | 3.5L V6 | 2006 - 2007 |
CHEVROLET | MONTE CARLO | 3.9L V6 | 2006 |
CHEVROLET | SILVERADO 1500 | 4.8L V8 | 1999 - 2002 |
CHEVROLET | SILVERADO 1500 | 5.3L V8 | 1999 - 2002 |
CHEVROLET | SILVERADO 2500 | 5.3L V8 | 1999 - 2002 |
CHEVROLET | SILVERADO 2500 | 6.0L V8 | 1999 - 2002 |
CHEVROLET | SILVERADO 3500 | 6.0L V8 | 2001 - 2002 |
CHEVROLET | SONORA | 5.3L V8 | 2003 - 2006 |
CHEVROLET | SUBURBAN 2500 | 6.0L V8 | 2000 - 2002 |
CHEVROLET | TAHOE | 4.8L V8 | 2000 - 2002 |
CHEVROLET | TAHOE | 5.3L V8 | 2000 - 2002 |
CHEVROLET | TRAILBLAZER | 4.2L L6 | 2002 - 2009 |
CHEVROLET | UPLANDER | 3.9L V6 | 2006 - 2009 |
GMC | CANYON | 3.5L L5 | 2004 - 2006 |
GMC | CANYON | 3.7L L5 | 2007 - 2012 |
GMC | ENVOY | 4.2L L6 | 2002 - 2009 |
GMC | SIERRA 1500 | 4.8L V8 | 1998 - 2002 |
GMC | SIERRA 1500 | 5.3L V8 | 1999 - 2000 |
GMC | SIERRA 1500 | 5.3L V8 | 1999 - 2002 |
GMC | SIERRA 1500 | 6.0L V8 | 1999 - 2002 |
GMC | SIERRA 1500 | 6.0L V8 | 2001 - 2002 |
GMC | SIERRA 3500 | 6.0L V8 | 2001 - 2002 |
GMC | YUKON | 4.8L V8 | 2000 - 2002 |
GMC | YUKON | 5.3L V8 | 2000 - 2002 |
GMC | YUKON XL 1500 | 5.3L V8 | 2001 - 2002 |
GMC | YUKON XL 1500 | 6.0L V8 | 2001 - 2002 |
GMC | YUKON XL 2500 | 5.3L V8 | 2000 |
GMC | YUKON XL 2500 | 6.0L V8 | 2000 - 2002 |
HUMMER | H3 | 3.5L L5 | 2006 |
HUMMER | H3 | 3.7L L5 | 2007 - 2010 |
HUMMER | H3T | 3.7L L5 | 2009 - 2010 |
ISUZU | ASCENDER | 4.2L L6 | 2003 - 2008 |
ISUZU | I-350 | 3.5L L5 | 2006 |
ISUZU | I-370 | 3.7L L5 | 2007 - 2008 |
PONTIAC | BONNEVILLE | 4.6L V8 | 2004 - 2005 |
PONTIAC | G6 | 3.5L V6 | 2006 - 2010 |
PONTIAC | MONTANA | 3.9L V6 | 2006 - 2009 |
SAAB | 9-7X | 4.2L L6 | 2005 - 2009 |
SATURN | AURA | 3.5L V6 | 2007 - 2008 |
SATURN | RELAY | 3.9L V6 | 2006 - 2007 |
SATURN | VUE | 3.5L V6 | 2008 - 2009 |
SHELBY | SERIES 1 | 4.0L V8 | 1999 - 2000 |
There are no reviews yet.