DENSO 3461 (SXU22HCR11S) IRIDIUM SPARK PLUG
₵112.00
In Stock
| Iridium Long Life |
| DENSO’s patented Iridium alloy is more durable than even Platinum, allowing the center electrode to be shrunk to only 0.7 mm in diameter. This produces a dramatic improvement in ignitability and spark plug life. DENSO’s Iridium Long Life spark plug is standard equipment with a number of automakers including GM, Toyota, Honda, and Mitsubishi.
Features:
Benefits:
Spark Plug Type Performance Differences
|
| Resistance | 5000 Ohms |
| Ground Electrode Tip Design | Platinum Chip |
| Ground Configuration | Standard |
| Ground Electrode Core Material | Nickel |
| Center Electrode Core Material | Copper |
| Center Electrode Tip Material | Iridium-Rhodium Alloy |
| Gap Size | 0.044″ |
| Ground Electrode Quantity | 1 |
| Hex Size | 16.0 mm |
| Manufacturer Heat Range | 22 |
| Seat Type | Gasket |
| Reach | 26.50 MM |
| Alternate/OEM Part Number(s): SXU22HCR11S |
Sold in set of {2}; Price reflects cost of each individual item, not the pack
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Year |
|---|---|---|
| ACURA | ILX | 2013 - 2015 |
| ACURA | MDX | 2017 - 2020 |
| ACURA | MDX | 2010 - 2013 |
| ACURA | RDX | 2013 - 2018 |
| ACURA | RL | 2009 - 2012 |
| ACURA | TL | 2009 - 2011 |
| ACURA | TL | 2009 - 2014 |
| ACURA | TSX | 2009 - 2014 |
| ACURA | TSX | 2010 - 2014 |
| ACURA | ZDX | 2010 - 2013 |
| AUDI | Q7 | 2007 - 2010 |
| CHRYSLER | 200 | 2011 - 2017 |
| CHRYSLER | 300 | 2011 - 2021 |
| CHRYSLER | GRAND CARAVAN | 2022 |
| CHRYSLER | PACIFICA | 2017 - 2022 |
| CHRYSLER | PACIFICA | 2017 - 2022 |
| CHRYSLER | TOWN & COUNTRY | 2011 - 2016 |
| CHRYSLER | VOYAGER | 2020 - 2022 |
| DODGE | AVENGER | 2011 - 2014 |
| DODGE | CHALLENGER | 2011 - 2022 |
| DODGE | CHARGER | 2011 - 2022 |
| DODGE | DURANGO | 2011 - 2022 |
| DODGE | GRAND CARAVAN | 2011 - 2020 |
| DODGE | JOURNEY | 2011 - 2019 |
| GENESIS | G80 | 2018 - 2020 |
| HONDA | ACCORD | 2008 - 2012 |
| HONDA | ACCORD | 2008 - 2017 |
| HONDA | ACCORD CROSSTOUR | 2010 - 2011 |
| HONDA | CIVIC | 2012 - 2015 |
| HONDA | CR-V | 2010 - 2014 |
| HONDA | CROSSTOUR | 2012 - 2015 |
| HONDA | CROSSTOUR | 2012 - 2015 |
| HONDA | ODYSSEY | 2008 - 2010 |
| HONDA | PILOT | 2009 - 2011 |
| HONDA | RIDGELINE | 2009 - 2014 |
| HYUNDAI | AZERA | 2012 - 2017 |
| HYUNDAI | ELANTRA | 2011 - 2016 |
| HYUNDAI | ELANTRA | 2017 - 2018 |
| HYUNDAI | ELANTRA GT | 2013 - 2020 |
| HYUNDAI | GENESIS | 2010 - 2011 |
| HYUNDAI | GENESIS COUPE | 2011 - 2016 |
| HYUNDAI | PALISADE | 2020 - 2022 |
| HYUNDAI | SANTA FE | 2017 - 2020 |
| HYUNDAI | SANTA FE | 2013 - 2016 |
| HYUNDAI | SANTA FE | 2017 - 2018 |
| HYUNDAI | SANTA FE | 2010 - 2012 |
| HYUNDAI | SANTA FE XL | 2019 |
| HYUNDAI | SONATA | 2017 - 2019 |
| HYUNDAI | TUCSON | 2014 - 2021 |
| HYUNDAI | TUCSON | 2018 - 2021 |
| HYUNDAI | VENUE | 2020 - 2022 |
| JEEP | CHEROKEE | 2014 - 2022 |
| JEEP | GLADIATOR | 2020 - 2022 |
| JEEP | GRAND CHEROKEE | 2011 - 2022 |
| JEEP | GRAND CHEROKEE L | 2021 - 2022 |
| JEEP | GRAND CHEROKEE WK | 2022 |
| JEEP | WRANGLER | 2012 - 2022 |
| JEEP | WRANGLER JK | 2018 |
| KIA | CADENZA | 2015 - 2020 |
| KIA | FORTE | 2014 - 2016 |
| KIA | FORTE | 2014 - 2018 |
| KIA | FORTE5 | 2015 - 2018 |
| KIA | OPTIMA | 2017 - 2020 |
| KIA | SEDONA | 2015 - 2021 |
| KIA | SEDONA | 2011 - 2014 |
| KIA | SORENTO | 2014 - 2020 |
| KIA | SORENTO | 2011 - 2013 |
| KIA | SOUL | 2012 - 2019 |
| KIA | SPORTAGE | 2016 - 2022 |
| KIA | TELLURIDE | 2020 - 2022 |
| PORSCHE | CAYENNE | 2008 - 2010 |
| RAM | 1500 | 2013 - 2022 |
| RAM | 1500 CLASSIC | 2019 - 2022 |
| RAM | C/V | 2012 - 2015 |
| RAM | PROMASTER 1500 | 2014 - 2022 |
| RAM | PROMASTER 2500 | 2014 - 2022 |
| RAM | PROMASTER 3500 | 2014 - 2022 |
| VOLKSWAGEN | ATLAS | 2018 |
| VOLKSWAGEN | CC | 2009 - 2016 |
| VOLKSWAGEN | PASSAT | 2006 - 2018 |
| VOLKSWAGEN | ROUTAN | 2011 - 2014 |
| VOLKSWAGEN | TOUAREG | 2007 - 2017 |



There are no reviews yet.