Sold in set of {2}; Price reflects cost of each individual item, not the pack
NGK (7397) TR5IX IRIDIUM IX SPARK PLUG
Iridium IX |
Designed specifically for the performance enthusiast. Iridium IX® offers extreme ignitability, improved throttle response and superior anti fouling
Spark Plug Type Performance Differences
|
₵30
Buy NowMake | Model | Engine | Year |
---|---|---|---|
BUICK | LACROSSE | 5.3L V8 | 2008 - 2009 |
BUICK | RAINIER | 5.3L V8 | 2004 - 2007 |
CADILLAC | CTS | 5.7L V8 | 2004 - 2005 |
CADILLAC | CTS | 6.0L V8 | 2006 - 2007 |
CADILLAC | ESCALADE | 5.7L V8 | 1999 - 2000 |
CADILLAC | ESCALADE | 6.0L V8 | 2003 - 2006 |
CADILLAC | ESCALADE | 6.0L V8 ELECTRIC/GAS | 2009 - 2013 |
CADILLAC | ESCALADE | 6.2L V8 | 2007 - 2014 |
CADILLAC | SRX | 4.6L V8 | 2004 - 2006 |
CADILLAC | XLR | 4.6L V8 | 2004 - 2006 |
CHEVROLET | AVALANCHE | 5.3L V8 | 2007 - 2013 |
CHEVROLET | AVALANCHE | 6.0L V8 | 2008 - 2009 |
CHEVROLET | AVALANCHE 1500 | 5.3L V8 | 2002 - 2006 |
CHEVROLET | C1500 | 5.0L V8 | 1996 - 1999 |
CHEVROLET | C1500 PICKUP | 5.7L V8 | 1999 |
CHEVROLET | C2500 SUBURBAN | 5.7L V8 | 1998 - 2000 |
CHEVROLET | CAMARO | 5.7L V8 | 1998 - 2002 |
CHEVROLET | CAMARO | 6.2L V8 | 2010 - 2015 |
CHEVROLET | CAPRICE | 6.0L V8 | 2011 - 2015 |
CHEVROLET | CAVALIER | 2.2L L4 | 1999 - 2002 |
CHEVROLET | COLORADO | 5.3L V8 | 2009 - 2012 |
CHEVROLET | CORVETTE | 5.7L V8 | 1993 - 2004 |
CHEVROLET | CORVETTE | 6.0L V8 | 2005 - 2007 |
CHEVROLET | CORVETTE | 6.2L V8 | 2008 - 2013 |
CHEVROLET | EXPRESS 1500 | 5.3L V8 | 2003 - 2014 |
CHEVROLET | EXPRESS 1500 | 5.7L V8 | 1998 - 2002 |
CHEVROLET | EXPRESS 2500 | 4.8L V8 | 2003 - 2015 |
CHEVROLET | EXPRESS 2500 | 5.3L V8 | 2003 |
CHEVROLET | EXPRESS 2500 | 5.7L V8 | 1998 - 2002 |
CHEVROLET | EXPRESS 2500 | 6.0L V8 | 2003 - 2015 |
CHEVROLET | EXPRESS 3500 | 4.8L V8 | 2006 - 2015 |
CHEVROLET | EXPRESS 3500 | 5.7L V8 | 1998 - 2002 |
CHEVROLET | EXPRESS 3500 | 6.0L V8 | 2003 - 2015 |
CHEVROLET | IMPALA | 5.3L V8 | 2006 - 2009 |
CHEVROLET | K1500 PICKUP | 5.7L V8 | 1998 - 1999 |
CHEVROLET | K1500 SUBURBAN | 5.7L V8 | 1998 - 1999 |
CHEVROLET | K2500 PICKUP | 5.7L V8 | 1998 - 2000 |
CHEVROLET | K2500 SUBURBAN | 5.7L V8 | 1998 - 1999 |
CHEVROLET | K3500 SUBURBAN | 5.7L V8 | 1998 - 2000 |
CHEVROLET | LUMINA | 3.4L V6 | 1991 - 1995 |
CHEVROLET | MONTE CARLO | 3.4L V6 | 1995 |
CHEVROLET | P30 | 5.7L V8 | 1998 - 1999 |
CHEVROLET | S10 PICKUP | 2.2L L4 | 1999 - 2001 |
CHEVROLET | S10 PICKUP | 2.2L L4 | 2003 |
CHEVROLET | SILVERADO 1500 | 4.8L V8 | 1999 - 2013 |
CHEVROLET | SILVERADO 1500 | 5.3L V8 | 1999 - 2013 |
CHEVROLET | SILVERADO 1500 CLASSIC | 5.3L V8 | 2007 |
CHEVROLET | SILVERADO 1500 CLASSIC | 6.0L V8 | 2007 |
CHEVROLET | SILVERADO 2500 | 5.3L V8 | 1999 - 2004 |
CHEVROLET | SILVERADO 2500 | 6.0L V8 | 1999 - 2004 |
CHEVROLET | SILVERADO 3500 | 6.0L V8 | 2001 - 2006 |
CHEVROLET | SILVERADO 3500 CLASSIC | 6.0L V8 | 2007 |
CHEVROLET | SS | 6.2L V8 | 2014 - 2015 |
CHEVROLET | SSR | 5.3L V8 | 2003 - 2004 |
CHEVROLET | SSR | 6.0L V8 | 2004 - 2006 |
CHEVROLET | SUBURBAN 1500 | 5.3L V8 | 2000 - 2014 |
CHEVROLET | SUBURBAN 2500 | 6.0L V8 | 2000 - 2013 |
CHEVROLET | TAHOE | 5.3L V8 | 2000 - 2014 |
CHEVROLET | TAHOE | 5.7L V8 | 1998 - 1999 |
CHEVROLET | TRAILBLAZER | 5.3L V8 | 2006 - 2008 |
CHEVROLET | TRAILBLAZER | 6.0L V8 | 2006 - 2009 |
DODGE | MONACO | 3.0L 182cid V6 | 1990 - 1992 |
FORD | AEROSTAR | 3.0L 182cid V6 | 1990 - 1997 |
FORD | E-250 | 5.4L V8 | 2003 |
FORD | ESCAPE | 3.0L V6 | 2009 - 2012 |
FORD | F-150 | 4.6L V8 | 2010 |
FORD | F-150 | 5.8L V8 | 1993 - 1995 |
FORD | F-150 HERITAGE | 5.4L V8 | 2004 |
FORD | F-250 | 5.4L V8 | 1997 - 1999 |
FORD | FUSION | 3.0L V6 | 2010 - 2012 |
FORD | MUSTANG | 2.3L L4 | 1991 - 1993 |
FORD | MUSTANG | 5.4L V8 | 2000 |
FORD | PROBE | 3.0L 182cid V6 | 1990 - 1992 |
FORD | RANGER | 2.3L L4 | 2001 - 2007 |
FORD | RANGER | 3.0L V6 | 1991 - 2007 |
FORD | TAURUS | 3.0L 182cid V6 | 1990 |
FORD | WINDSTAR | 3.8L V6 | 1995 - 2003 |
GMC | C1500 PICKUP | 5.7L V8 | 1998 - 1999 |
GMC | C1500 SUBURBAN | 5.7L V8 | 1998 - 1999 |
GMC | C2500 PICKUP | 5.7L V8 | 1998 - 2000 |
GMC | C2500 SUBURBAN | 5.7L V8 | 1998 - 1999 |
GMC | C3500 PICKUP | 5.7L V8 | 1998 - 2000 |
GMC | CANYON | 5.3L V8 | 2009 - 2012 |
GMC | ENVOY | 5.3L V8 | 2005 - 2009 |
GMC | ENVOY XL | 5.3L V8 | 2003 - 2006 |
GMC | ENVOY XUV | 5.3L V8 | 2004 - 2005 |
GMC | K1500 PICKUP | 5.7L V8 | 1998 - 1999 |
GMC | K1500 SUBURBAN | 5.7L V8 | 1998 - 1999 |
GMC | K2500 PICKUP | 5.7L V8 | 1998 - 2000 |
GMC | K2500 SUBURBAN | 5.7L V8 | 1998 - 2000 |
GMC | K3500 PICKUP | 5.7L V8 | 1998 - 2000 |
GMC | P3500 | 5.7L V8 | 1998 - 1999 |
GMC | SAVANA 2500 | 6.0L V8 | 2003 - 2014 |
GMC | SAVANA 1500 | 5.3L V8 | 2003 - 2014 |
GMC | SAVANA 2500 | 4.8L V8 | 2003 - 2014 |
GMC | SAVANA 3500 | 4.8L V8 | 2003 - 2014 |
GMC | SAVANA 3500 | 6.0L V8 | 2003 - 2014 |
GMC | SIERRA 1500 | 4.8L V8 | 1999 - 2013 |
GMC | SIERRA 1500 | 5.3L V8 | 1999 - 2013 |
GMC | SIERRA 1500 | 6.0L V8 | 2001 - 2013 |
GMC | SIERRA 1500 | 6.2L V8 | 2007 - 2013 |
GMC | SIERRA 1500 CLASSIC | 5.3L V8 | 2007 |
GMC | SIERRA 1500 CLASSIC | 6.0L V8 | 2007 |
GMC | SIERRA 1500 HD | 6.0L V8 | 2001 - 2007 |
GMC | SIERRA 2500 | 5.3L V8 | 1999 - 2000 |
GMC | SIERRA 2500 | 6.0L V8 | 2001 - 2009 |
GMC | SIERRA 2500 HD | 6.0L V8 | 2001 - 2014 |
GMC | SIERRA 3500 | 6.0L V8 | 2001 - 2007 |
GMC | SIERRA 3500 HD | 6.0L V8 | 2007 - 2014 |
GMC | SONOMA | 2.2L L4 | 1998 - 2003 |
GMC | YUKON | 4.8L V8 | 2000 - 2009 |
GMC | YUKON | 5.3L V8 | 2000 - 2014 |
GMC | YUKON | 5.7L V8 | 1998 - 1999 |
GMC | YUKON | 6.2L V8 | 2007 - 2014 |
GMC | YUKON XL 1500 | 5.3L V8 | 2000 - 2014 |
GMC | YUKON XL 1500 | 6.0L V8 | 2000 - 2009 |
GMC | YUKON XL 1500 | 6.2L V8 | 2007 - 2014 |
GMC | YUKON XL 2500 | 6.0L V8 | 2000 - 2013 |
HUMMER | H2 | 6.0L V8 | 2003 - 2007 |
HUMMER | H2 | 6.2L V8 | 2008 - 2009 |
HUMMER | H3 | 5.3L V8 | 2008 - 2010 |
HUMMER | H3T | 5.3L V8 | 2009 - 2010 |
ISUZU | ASCENDER | 5.3L V8 | 2003 - 2006 |
ISUZU | HOMBRE | 2.2L L4 | 1998 - 2000 |
ISUZU | HOMBRE | 4.3L V6 | 1998 - 2000 |
LINCOLN | TOWN CAR | 4.6L V8 | 2006 - 2010 |
MAZDA | 6 | 3.0L V6 | 2003 - 2008 |
MAZDA | B2300 | 2.3L L4 | 1998 - 2009 |
MAZDA | B3000 | 3.0L V6 | 1994 - 2003 |
MAZDA | MPV | 2.5L V6 | 2000 - 2001 |
MAZDA | TRIBUTE | 3.0L V6 | 2009 - 2011 |
MERCEDES-BENZ | 190E | 2.3L L4 | 1990 - 1993 |
MERCEDES-BENZ | 190E | 2.6L L6 | 1990 - 1993 |
MERCEDES-BENZ | 300E | 3.0L L6 | 1990 - 1993 |
MERCEDES-BENZ | 300SE | 3.0L L6 | 1990 - 1993 |
MERCEDES-BENZ | 300SEL | 3.0L L6 | 1990 - 1991 |
MERCEDES-BENZ | 300TE | 3.0L L6 | 1990 - 1993 |
MERCURY | MARINER | 3.0L V6 | 2009 - 2011 |
MERCURY | MILAN | 3.0L V6 | 2010 - 2011 |
MERCURY | SABLE | 3.0L 182cid V6 | 1990 - 2005 |
MERCURY | TOPAZ | 3.0L V6 | 1992 - 1994 |
OLDSMOBILE | CUTLASS SUPREME | 3.4L V6 | 1991 - 1995 |
PONTIAC | FIREBIRD | 5.7L V8 | 1998 - 2002 |
PONTIAC | G8 | 6.0L V8 | 2008 - 2009 |
PONTIAC | G8 | 6.2L V8 | 2009 |
PONTIAC | GRAND PRIX | 3.4L V6 | 1991 - 1995 |
PONTIAC | GRAND PRIX | 5.3L V8 | 2005 - 2008 |
PONTIAC | GTO | 5.7L V8 | 2004 |
PONTIAC | GTO | 6.0L V8 | 2005 - 2006 |
PONTIAC | SUNFIRE | 2.2L L4 | 1999 - 2002 |
SAAB | 9-7X | 5.3L V8 | 2005 - 2009 |
SAAB | 9-7X | 6.0L V8 | 2008 - 2009 |
VOLVO | 760 | 2.8L V6 | 1990 |
Reviews
There are no reviews yet.