NGK (3403) TR55GP G-POWER SPARK PLUG
G-Power
Improved Fuel Efficiency, Lower Emissions, Quicker Starts.
Fine platinum tip reduces required voltage
Extremely durable under high heat
Trivalent Metal Plating – superior anti-corrosion and anti-seizing properties
Superior anti-fouling characteristics
Faster starts and quicker acceleration
Better fuel economy and lower emissions
Spark Plug Type Performance Differences
Center Electrode Core Material Copper Core
Center Electrode Tip Material Platinum
Gap Size 0.06 in
Ground Electrode Quantity 1
Hex Size 5/8″
Insulator Height ISO
Manufacturer Heat Range 5
Additional Info 5K Ohm
Seat Type Tapered
Reach 17.5mm
Thread Diameter 14 MM
Ground Electrode Tip Design Trapezoid
Ground Configuration Standard
Ground Electrode Core Material Nickel Core
Alternate/OEM Part Number(s): TR55GP
₵25
Buy NowMake | Model | Engine | Year |
---|---|---|---|
ASTON MARTIN | DB7 | 5.9L V12 | 2002 - 2003 |
BUICK | CENTURY | 3.1L V6 | 1994 - 2005 |
BUICK | CENTURY | 3.3L V6 | 1990 - 1993 |
BUICK | LACROSSE | 3.8L V6 | 2005 - 2009 |
BUICK | LESABRE | 3.8L V6 | 1990 - 2004 |
BUICK | LUCERNE | 4.6L V8 | 2006 - 2011 |
BUICK | PARK AVENUE | 3.8L V6 | 1991 - 2005 |
BUICK | PARK AVENUE | 3.8L V6 Supercharged | 1996 - 2005 |
BUICK | REATTA | 3.8L V6 | 1990 - 1991 |
BUICK | REGAL | 3.8L V6 | 1990 - 2003 |
BUICK | REGAL | 3.8L V6 Supercharged | 1990 - 2003 |
BUICK | RENDEZVOUS | 3.4L V6 | 2002 - 2005 |
BUICK | RENDEZVOUS | 3.5L V6 | 2006 |
BUICK | RIVIERA | 3.8L V6 | 1990 - 1999 |
BUICK | ROAD MASTER | 5.7L V8 | 1990 - 1996 |
BUICK | SKYLARK | 3.1L V6 | 1994 - 1998 |
BUICK | SKYLARK | 3.3L V6 | 1990 - 1993 |
BUICK | TERRAZA | 3.5L V6 | 2005 - 2006 |
CADILLAC | 60 SPECIAL | 4.9L V8 | 1993 |
CADILLAC | ALLANTE | 4.5L V8 | 1990 - 1992 |
CADILLAC | DEVILLE | 4.1L V8 | |
CADILLAC | DEVILLE | 4.5L V8 | 1990 |
CADILLAC | DEVILLE | 4.6L V8 | 1994 - 2005 |
CADILLAC | DEVILLE | 4.9L V8 | 1991 - 1993 |
CADILLAC | DTS | 4.6L V8 | 2006 - 2011 |
CADILLAC | ELDORADO | 4.1L V8 | |
CADILLAC | ELDORADO | 4.5L V8 | 1990 - 1992 |
CADILLAC | ELDORADO | 4.6L V8 | 1993 - 2002 |
CADILLAC | ELDORADO | 4.9L V8 | 1991 - 1993 |
CADILLAC | ESCALADE | 5.7L V8 | 1999 - 2000 |
CADILLAC | FLEETWOOD | 4.1L V8 | |
CADILLAC | FLEETWOOD | 4.5L V8 | 1990 |
CADILLAC | FLEETWOOD | 4.9L V8 | 1991 - 1992 |
CADILLAC | FLEETWOOD | 5.7L V8 | 1993 - 1996 |
CADILLAC | FLLETWOOD | 7.7L V8 | |
CADILLAC | SEVILLE | 4.5L V8 | 1988 - 1990 |
CADILLAC | SEVILLE | 4.6L V8 | 1993 - 2004 |
CADILLAC | SEVILLE | 4.9L V8 | 1991 - 1993 |
CADILLAC | SRX | 4.6L V8 | 2006 - 2009 |
CADILLAC | STS | 4.6L V8 | 2006 - 2010 |
CADILLAC | XLR | 4.6L V8 | 2006 - 2009 |
CHEVROLET | ASTRO | 4.3L V6 | 1996 - 2005 |
CHEVROLET | AVALANCHE | 6.0L V8 | 2007 - 2009 |
CHEVROLET | AVALANCHE 2500 | 8.1L V8 | 2002 - 2006 |
CHEVROLET | BERETTA | 3.1L V6 | 1994 - 1996 |
CHEVROLET | BLAZER | 4.3L V6 | 1996 - 2005 |
CHEVROLET | C1500 | 5.0L V8 | 1996 - 1999 |
CHEVROLET | C1500 | 5.7L V8 | 1992 - 1993 |
CHEVROLET | C1500 SUBARBAN | 5.7L V8 | 1992 - 1999 |
CHEVROLET | C2500 | 7.4L V8 | 1996 - 2000 |
CHEVROLET | C2500 SUBARBAN | 7.4L V8 | 1996 - 1999 |
CHEVROLET | C3500 | 5.7L V8 | 1992 - 1993 |
CHEVROLET | C3500 | 7.4L V8 | 1996 - 2000 |
CHEVROLET | CAMARO | 3.8L V6 | 1995 - 2002 |
CHEVROLET | CAMARO | 5.7L V6 | 1993 - 1995 |
CHEVROLET | CAPRICE | 5.7L V6 | 1994 - 1996 |
CHEVROLET | CAVALIER | 2.4L L4 | 1996 - 2004 |
CHEVROLET | COMMERCIAL CHASSIS | 5.7L V8 | 1994 |
CHEVROLET | CORSICA | 3.1L V6 | 1993 - 1996 |
CHEVROLET | CORVETTE | 5.7L V8 | 1992 - 1996 |
CHEVROLET | EQUINOX | 3.4L V6 | 2005 - 2009 |
CHEVROLET | EXPRESS 1500 | 4.3L V6 | 1996 - 2014 |
CHEVROLET | EXPRESS 2500 | 4.3L V8 | 1996 - 2005 |
CHEVROLET | EXPRESS 2500 | 4.8L V8 | 2007 - 2011 |
CHEVROLET | EXPRESS 3500 | 5.7L V8 | 1996 - 1997 |
CHEVROLET | EXPRESS 3500 | 6.0L V8 | 2003 - 2012 |
CHEVROLET | EXPRESS 3500 | 7.4L V8 | 1996 - 2000 |
CHEVROLET | EXPRESS 3500 | 8.1L V8 | 2001 - 2002 |
CHEVROLET | G30 | 5.7L V8 | 1995 - 1996 |
CHEVROLET | IMPALA | 3.8L V6 | 2000 - 2005 |
CHEVROLET | IMPALA | 5.3L V8 | 2007 - 2009 |
CHEVROLET | IMPALA | 5.7L V8 | 1994 - 1996 |
CHEVROLET | K1500 | 5.0L V8 | 1996 - 1999 |
CHEVROLET | K1500 | 5.7L V8 | 1992 - 1993 |
CHEVROLET | K1500 SUBARBAN | 5.7L V8 | 1992 - 1999 |
CHEVROLET | K2500 | 7.4L V8 | 1996 - 2000 |
CHEVROLET | K2500 SUBARBAN | 5.7L V8 | 1992 - 1997 |
CHEVROLET | K2500 SUBARBAN | 7.4L V8 | 1996 - 1999 |
CHEVROLET | K3500 | 5.7L V8 | 1992 - 1993 |
CHEVROLET | K3500 | 7.4L V8 | 1996 - 2000 |
CHEVROLET | LLV | 2.2L L4 | 1994 - 1995 |
CHEVROLET | LUMINA | 3.1L V6 | 1995 - 2001 |
CHEVROLET | LUMINA APV | 3.8L V6 | 1992 - 1996 |
CHEVROLET | MALIBU | 3.1L V6 | 1997 - 2003 |
CHEVROLET | MALIBU | 3.5L V6 | 2004 - 2010 |
CHEVROLET | MONTE CARLO | 3.1L V8 | 1995 - 1997 |
CHEVROLET | MONTE CARLO | 3.8L V6 | 1998 - 2005 |
CHEVROLET | MONTE CARLO | 5.3L V8 | 2007 |
CHEVROLET | P30 | 7.4L V8 | 1996 - 1999 |
CHEVROLET | S10 | 4.3L V6 | 1996 - 2004 |
CHEVROLET | SILVERADO 1500 | 4.3L V6 | 1999 - 2013 |
CHEVROLET | SILVERADO 1500 CLASSIC | 4.3L V6 | 2007 |
CHEVROLET | SILVERADO 2500 | 6.0L V8 | 2002 |
CHEVROLET | SILVERADO 2500 HD | 6.0L V8 | 2008 - 2012 |
CHEVROLET | SILVERADO 2500 HD | 8.1L V8 | 2001 - 2006 |
CHEVROLET | SILVERADO 2500 HD CLASSIC | 8.1L V8 | 2007 |
CHEVROLET | SILVERADO 3500 | 8.1L V8 | 2001 - 2006 |
CHEVROLET | SILVERADO 3500 CLASSIC | 8.1L V8 | 2007 |
CHEVROLET | SILVERADO 3500 HD | 6.0L V8 | 2007 - 2012 |
CHEVROLET | SUBARBAN 1500 | 6.0L V8 | 2006 - 2009 |
CHEVROLET | SUBARBAN 2500 | 8.1L V8 | 2001 - 2006 |
CHEVROLET | TAHOE | 5.7L V8 | 1996 - 2006 |
CHEVROLET | TRAILBLAZER | 6.0L V8 | 2007 - 2009 |
CHEVROLET | UPLANDER | 3.5L V6 | 2005 - 2006 |
CHEVROLET | VENTURE | 3.5L V6 | 1997 - 2005 |
FORD | AEROSTAR | 4.0L V6 | 1990 - 1997 |
FORD | CONTOUR | 2.5L V6 | 1995 - 2000 |
FORD | CROWN VICTORIA | 4.6L V8 | 1992 - 2011 |
FORD | E-150 | 4.6L V8 | 1997 - 2001 |
FORD | E-150 | 4.6L V8 | 2003 - 2014 |
FORD | E-150 | 5.4L V8 | 1997 - 2002 |
FORD | E-150 CLUB WAGON | 4.6L V8 | 2002 - 2005 |
FORD | E-250 | 4.6L V8 | 2003 - 2014 |
FORD | E-250 | 5.4L V8 | 1997 - 2002 |
FORD | E-350 | 5.4L V8 | 1997 - 2005 |
FORD | E-350 | 5.4L V8 | 1999 - 2015 |
FORD | ESCAPE | 3.0L V6 | 2001 - 2008 |
FORD | EXCURSION | 5.4L V8 | 2000 - 2005 |
FORD | EXPEDITION | 4.6L V8 | 1997 - 2004 |
FORD | EXPLORER | 4.0L V6 | 2001 - 2006 |
FORD | EXPLORER | 4.0L V6 SOHC | 2000 |
FORD | EXPLORER SPORT TRAC | 4.0L V6 | 2001 - 2005 |
FORD | F-150 | 4.6L V8 | 1997 - 2009 |
FORD | F-150 HERITAGE | 4.6L V8 | 2004 |
FORD | F-250 | 5.4L V8 | 1997 - 1999 |
FORD | F-250 SUPER DUTY | 5.4L V8 | 1999 - 2004 |
FORD | F-250 SUPER DUTY | 6.8L V10 | 1999 - 2004 |
FORD | F-350 SUPER DUTY | 5.4L V8 | 1999 - 2004 |
FORD | F-350 SUPER DUTY | 6.8L V10 | 1999 - 2004 |
FORD | FIVE HUNDRED | 3.0L V6 | 2005 - 2006 |
FORD | FOCUS | 2.0L L4 | 2005 - 2009 |
FORD | FREESTAR | 4.2L V6 | 2004 - 2006 |
FORD | FREESTYLE | 3.0L V6 | 2005 - 2007 |
FORD | FUSION | 3.0L V6 | 2006 - 2009 |
FORD | MUSTANG | 3.8L V6 | 2000 - 2004 |
FORD | MUSTANG | 4.6L V8 | 1996 - 2002 |
FORD | MUSTANG | 5.0L V8 | 1993 - 1995 |
FORD | RANGER | 2.3L L4 | 2005 - 2011 |
FORD | RANGER | 4.0L V6 | 1990 - 1996 |
FORD | TAURUS | 3.0L V6 DOHC | 1995 - 2005 |
FORD | TEMPO | 2.3L L4 | 1984 - 1994 |
FORD | THUNDERBIRD | 4.6L V8 | 1994 - 1997 |
FORD | TRANSIT CONNECT | 2.0L L4 | 2010 - 2012 |
FORD | WINDSTAR | 3.8L V6 | 1995 - 2003 |
GMC | C1500 | 5.0L V8 | 1996 - 1999 |
GMC | C1500 SUBARBAN | 5.7L V8 | 1996 - 1999 |
GMC | C2500 | 7.4L V8 | 1996 - 2000 |
GMC | K1500 | 5.0L V8 | 1996 - 1999 |
GMC | K1500 SUBARBAN | 5.7L V8 | 1996 - 1999 |
GMC | K2500 | 7.4L V8 | 1996 - 2000 |
GMC | K2500 SUBARBAN | 7.4L V8 | 1996 - 1999 |
GMC | K3500 | 7.4L V8 | 1996 - 2000 |
GMC | P3500 | 4.3L V6 | 1996 - 1999 |
GMC | SAFARI | 4.3L V6 | 1996 - 2005 |
GMC | SAVANA 1500 | 4.3L V6 | 1996 - 2014 |
GMC | SAVANA 1500 | 5.0L V8 | 1996 - 2002 |
GMC | SAVANA 2500 | 4.3L V6 | 1996 - 2005 |
GMC | SAVANA 2500 | 5.0L V8 | 1996 - 2002 |
GMC | SAVANA 2500 | 6.0L V8 | 2007 - 2011 |
GMC | SAVANA 3500 | 6.0L V8 | 2003 - 2012 |
GMC | SAVANA 3500 | 7.4L V8 | 1996 - 2000 |
GMC | SAVANA 3500 | 8.1L V8 | 2001 - 2002 |
GMC | SIERRA 1500 | 4.3L V6 | 1999 - 2013 |
GMC | SIERRA 1500 CLASSIC | 4.3L V6 | 2007 |
GMC | SIERRA 2500 | 6.0L V8 | 2002 |
GMC | SIERRA 2500 HD | 6.0L V8 | 2008 - 2012 |
GMC | SIERRA 2500 HD | 8.1L V8 | 2001 - 2006 |
GMC | SIERRA 2500 HD CLASSIC | 8.1L V8 | 2007 |
GMC | SIERRA 3500 | 8.1L V8 | 2001 - 2006 |
GMC | SIERRA 3500 CLASSIC | 8.1L V8 | 2007 |
GMC | SIERRA 3500 HD | 6.0L V8 | 2007 - 2012 |
GMC | SONOMA | 4.3L V6 | 1996 - 2004 |
GMC | YUKON | 5.3L V8 | 2006 |
GMC | YUKON | 5.7L V8 | 1996 - 1999 |
GMC | YUKON XL 1500 | 6.0L V8 | 2005 |
GMC | YUKON XL 2500 | 8.1L V8 | 2001 - 2006 |
ISUZU | HOMBRE | 4.3L V6 | 1997 - 1999 |
JAGUAR | S-TYPE | 3.0L V6 | 2000 - 2002 |
JAGUAR | X-TYPE | 3.0L V6 | 2002 - 2004 |
LINCOLN | AVIATOR | 4.6L V8 | 2003 - 2005 |
LINCOLN | BLACKWOOD | 5.4L V8 | 2002 |
LINCOLN | CONTINENTAL | 4.6L V8 | 1995 - 2002 |
LINCOLN | LS | 3.0L V6 | 2000 - 2005 |
LINCOLN | MARK VIII | 4.6L V8 | 1993 - 1998 |
LINCOLN | TOWN CAR | 4.6L V8 | 1991 - 2008 |
LINCOLN | TOWN CAR | 4.6L V8 | 2011 |
LINCOLN | TOWN CAR | 5.0L V8 | 1982 - 1990 |
LINCOLN | ZEPHYR | 3.0L V6 | 2006 |
MAZDA | 5 | 2.3L L4 | 2006 - 2007 |
MAZDA | 6 | 2.3L L4 | 2003 - 2005 |
MAZDA | B2300 | 2.3L L4 | 1994 - 2009 |
MAZDA | COUGAR | 2.5L V6 | 1999 - 2002 |
MAZDA | COUGAR | 4.6L V8 | 1994 - 1997 |
MAZDA | MPV | 3.0L V6 | 2002 - 2006 |
MAZDA | NAVAJO | 4.0L V6 | 1991 - 1994 |
MAZDA | TRIBUTE | 3.0L V6 | 2001 - 2008 |
MERCURY | GRAND MARQUIS | 4.6L V8 | 1992 - 2011 |
MERCURY | MARAUDER | 4.6L V8 | 2003 - 2004 |
MERCURY | MARINER | 3.0L V6 | 2005 - 2009 |
MERCURY | MILAN | 3.0L V6 | 2006 - 2009 |
MERCURY | MONTEGO | 3.0L V6 | 2005 - 2007 |
MERCURY | MOUNTAINEER | 4.0L V6 | 1997 - 2006 |
MERCURY | MYSTIQUE | 2.5L V6 | 1995 - 2000 |
MERCURY | SABLE | 3.0L V6 | 1996 - 2005 |
MERCURY | TOPAZ | 2.3L L4 | 1984 - 1994 |
OLDSMOBILE | 88 | 3.8L V6 | 1992 - 1999 |
OLDSMOBILE | 98 | 3.8L V6 | 1988 - 1996 |
OLDSMOBILE | ACHIEVA | 2.4L L4 | 1996 - 1998 |
OLDSMOBILE | ACHIEVA | 3.1L V6 | 1994 - 1995 |
OLDSMOBILE | ACHIEVA | 3.3L V6 | 1992 - 1993 |
OLDSMOBILE | ALERO | 3.4L V6 | 1999 - 2004 |
OLDSMOBILE | AURORA | 4.0L V8 | 1995 - 2003 |
OLDSMOBILE | BRAVADA | 4.3L V6 | 1996 - 2001 |
OLDSMOBILE | CUTLASS | 3.1L V6 | 1997 - 1999 |
OLDSMOBILE | CUTLASS CALAIS | 3.3L V6 | 1989 - 1991 |
OLDSMOBILE | CUTLASS CIERA | 3.1L V6 | 1994 - 1996 |
OLDSMOBILE | CUTLASS CIERA | 3.3L V6 | 1988 - 1993 |
PONTIAC | AZTEK | 3.4L V6 | 2001 - 2005 |
PONTIAC | BONNEVILLE | 3.8L V6 | 1988 - 2005 |
PONTIAC | FIREBIRD | 3.8L V6 | 1998 - 2002 |
PONTIAC | FIREBIRD | 5.7L V8 | 1993 - 1997 |
PONTIAC | G6 | 3.5L V6 | 2005 - 2006 |
PONTIAC | GRAND AM | 3.1L V6 | 1994 - 1998 |
PONTIAC | GRAND AM | 3.4L V6 | 1999 - 2005 |
PONTIAC | GRAND PRIX | 3.1L V6 | 1994 - 1996 |
PONTIAC | GRAND PRIX | 3.8L V6 | 1997 - 2008 |
PONTIAC | MONTANA | 3.5L V6 | 1999 - 2006 |
PONTIAC | RELAY | 3.5L V6 | 2005 - 2006 |
PONTIAC | SUNFIRE | 2.4L L4 | 1996 - 2004 |
PONTIAC | TORRENT | 3.4L V6 | 2006 - 2008 |
PONTIAC | TRAN SPOT | 3.4L V6 | 1996 - 1998 |
PONTIAC | TRAN SPOT | 3.8L V6 | 1992 - 1995 |
Reviews
There are no reviews yet.