Sold in set of {2}; Price reflects cost of each individual item, not the pack
![]() |
![]() |
G-Power |
Improved Fuel Efficiency, Lower Emissions, Quicker Starts.
Spark Plug Type Performance Differences Correct Way to Check, Set, and Adjust Your Spark Plug Gap |
Center Electrode Core Material | Copper Core |
Center Electrode Tip Material | Platinum |
Gap Size | 0.04 in |
Ground Electrode Quantity | 1 |
Hex Size | 5/8″ |
Insulator Height | ISO |
Manufacturer Heat Range | 6 |
Additional Info | 5K Ohm |
Seat Type | Gasket |
Reach | 26.5mm |
Thread Diameter | 14 MM |
Ground Electrode Tip Design | Trapezoid |
Ground Configuration | Standard |
Ground Electrode Core Material | Nickel Core |
Alternate/OEM Part Number(s): LFR6CGP
|
₵30
CompareMake | Model | Engine | Year |
---|---|---|---|
BMW | 128I | 3.0L L6 | 2008 - 2009 |
BMW | 325I | 3.0L L6 | 2006 |
BMW | 325XI | 3.0L L6 | 2006 |
BMW | 328I | 3.0L L6 | 2007 - 2009 |
BMW | 328XI | 3.0L L6 | 2007 - 2008 |
BMW | 330I | 3.0L L6 | 2006 |
BMW | 330XI | 3.0L L6 | 2006 |
BMW | 525I | 3.0L L6 | 2006 - 2007 |
BMW | 525XI | 3.0L L6 | 2006 - 2007 |
BMW | 528I | 3.0L L6 | 2008 - 2010 |
BMW | 528XI | 3.0L L6 | 2008 |
BMW | 530I | 3.0L L6 | 2006 - 2007 |
BMW | 530XI | 3.0L L6 | 2006 - 2007 |
BMW | X3 | 3.0L L6 | 2007 - 2009 |
BMW | X5 | 3.0L L6 | 2007 - 2009 |
BMW | Z4 | 3.0L L6 | 2006 - 2009 |
HONDA | CIVIC | 1.3L L4 ELECTRIC/GAS | 2006 - 2011 |
LAND ROVER | LR2 | 3.2L L6 | 2008 - 2011 |
LEXUS | ES350 | 3.5L V6 | 2007 - 2015 |
LEXUS | GX460 | 4.6L V8 | 2010 - 2015 |
LEXUS | LX570 | 5.7L V8 | 2008 - 2011 |
LEXUS | LX570 | 5.7L V8 | 2013 - 2015 |
LEXUS | RX350 | 3.5L V6 | 2007 - 2015 |
LEXUS | RX450H | 3.5L V6 ELECTRIC/GAS | 2010 - 2015 |
MERCEDES-BENZ | C230 | 1.8L L4 Supercharged | 2003 - 2005 |
MERCEDES-BENZ | CL55 AMG | 5.5L V8 Supercharged | 2003 - 2006 |
MERCEDES-BENZ | CLS55 AMG | 5.5L V8 Supercharged | 2006 |
MERCEDES-BENZ | E55 AMG | 5.5L V8 Supercharged | 2003 - 2006 |
MERCEDES-BENZ | G55 AMG | 5.5L V8 Supercharged | 2005 - 2011 |
MERCEDES-BENZ | SL55 AMG | 5.5L V8 Supercharged | 2003 - 2008 |
MERCEDES-BENZ | SLR MCLAREN | 5.5L V8 Supercharged | 2005 - 2009 |
SAAB | 9-2X | 2.5L H4 Turbocharged | 2006 |
SAAB | 9-3 | 2.8L V6 Turbocharged | 2006 - 2009 |
SUBARU | B9 TRIBECA | 3.0L H6 | 2006 - 2007 |
SUBARU | BAJA | 2.5L H4 Turbocharged | 2004 - 2006 |
SUBARU | FORESTER | 2.5L H4 Turbocharged | 2004 - 2010 |
SUBARU | IMPREZA | 2.5L H4 Turbocharged | 2004 - 2011 |
SUBARU | LEGACY | 2.5L H4 Turbocharged | 2010 - 2012 |
SUBARU | LEGACY | 3.0L H6 | 2008 - 2009 |
SUBARU | LEGACY | 3.6L H6 | 2010 - 2015 |
SUBARU | OUTBACK | 3.0L H6 | 2001 - 2009 |
SUBARU | OUTBACK | 3.6L H6 | 2010 - 2015 |
SUBARU | TRIBECA | 3.6L H6 | 2010 - 2014 |
SUZUKI | GRAND VITARA | 2.4L L4 | 2009 - 2012 |
SUZUKI | KIZASHI | 2.4L L4 | 2010 - 2012 |
SUZUKI | SX4 | 2.0L L4 | 2010 - 2012 |
TOYOTA | 4RUNNER | 2.7L V6 | 2010 |
TOYOTA | 4RUNNER | 4.0L V6 | 2003 - 2013 |
TOYOTA | AVALON | 3.5L V6 | 2005 - 2012 |
TOYOTA | AVALON | 3.5L V6 | 2013 - 2015 |
TOYOTA | CAMRY | 3.5L V6 | 2007 - 2015 |
TOYOTA | FJ CRUISER | 4.0L V6 | 2007 - 2013 |
TOYOTA | HIGHLANDER | 3.5L V6 | 2008 - 2015 |
TOYOTA | LAND CRUISER | 5.7L V8 | 2008 - 2015 |
TOYOTA | RAV4 | 3.5L V6 | 2006 - 2012 |
TOYOTA | SEQUOIA | 4.6L V8 | 2010 - 2015 |
TOYOTA | SEQUOIA | 5.7L V8 | 2008 - 2009 |
TOYOTA | SEQUOIA | 5.7L V8 | 2010 - 2015 |
TOYOTA | SIENNA | 3.5L V6 | 2007 - 2015 |
TOYOTA | TACOMA | 2.7L L4 | 2005 - 2013 |
TOYOTA | TACOMA | 4.0L V6 | 2005 - 2015 |
TOYOTA | TUNDRA | 4.0L V6 | 2005 - 2013 |
TOYOTA | TUNDRA | 4.6L V8 | 2010 - 2015 |
TOYOTA | TUNDRA | 5.7L V8 | 2007 - 2015 |
TOYOTA | VENZA | 3.5L V6 | 2009 - 2015 |
Reviews
There are no reviews yet.