E3.68 is a 14mm, 1.000” reach plug with a gasket seat. It fits a wide variety of late model applications, especially Hemi applications. E3.68 is widely stocked in automotive retail stores. E3 automotive plugs have three legs securing the DiamondFIRE electrode to the shell. This allows for excellent heat transfer, and helps to create more turbulence in the cylinder. The patented DiamondFIRE side wire is proven to increase power, reduce fuel consumption and improve hydrocarbon emissions in long-term use. The unique ground electrode and full-size center electrode also provides optimal performance for a guaranteed five years or 100,000 miles.

E3 SPARK PLUG E3.68 AUTOMOTIVE SPARK PLUG
Part Number: E3.68
Resistor: Resistor
Hex Size: 5/8″
Thread Reach: 1.000″
Thread Diameter: 14mm
Seat: Gasket
Tip/Gap: DiamondFIRE Fixed Gap Cannot Be Adjusted
₵25
Buy NowMake | Model | Engine | Year |
---|---|---|---|
ACURA | ILX | 1.5L L4 ELECTRIC/GAS | 2013 - 2014 |
BMW | 128I | 3.0L L6 | 2008 - 2013 |
BMW | 325I | 3.0L L6 | 2006 |
BMW | 325XI | 3.0L L6 | 2006 |
BMW | 328I | 3.0L L6 | 2007 - 2013 |
BMW | 328I X DRIVE | 3.0L L6 | 2009 - 2013 |
BMW | 328XI | 3.0L L6 | 2007 - 2008 |
BMW | 330CI | 3.0L L6 | 2006 |
BMW | 330I | 3.0L L6 | 2006 |
BMW | 330XI | 3.0L L6 | 2006 |
BMW | 335I | 3.0L L6 Turbocharged | 2009 |
BMW | 335I XDRIVE | 3.0L L6 Turbocharged | 2009 |
BMW | 525I | 3.0L L6 | 2006 - 2007 |
BMW | 525XI | 3.0L L6 | 2006 - 2007 |
BMW | 528I | 3.0L L6 | 2008 - 2011 |
BMW | 528I XDRIVE | 3.0L L6 | 2009 - 2010 |
BMW | 528XI | 3.0L L6 | 2008 |
BMW | 530I | 3.0L L6 | 2006 - 2007 |
BMW | 530XI | 3.0L L6 | 2006 - 2007 |
BMW | X3 | 3.0L L6 | 2007 - 2012 |
BMW | X5 | 3.0L L6 | 2007 - 2009 |
BMW | Z4 | 3.0L L6 | 2006 - 2011 |
CADILLAC | STS | 3.6L V6 | 2008 - 2009 |
CHRYSLER | 300 | 5.7L V8 | 2009 - 2013 |
CHRYSLER | ASPEN | 5.7L V8 | 2009 |
DODGE | CHALLENGER | 5.7L V8 | 2009 - 2013 |
DODGE | CHARGER | 5.7L V8 | 2009 - 2013 |
DODGE | DURANGO | 5.7L V8 | 2009 - 2013 |
DODGE | RAM 1500 | 5.7L V8 | 2009 - 2010 |
DODGE | RAM 2500 | 5.7L V8 | 2009 - 2010 |
DODGE | RAM 3500 | 5.7L V8 | 2009 |
HONDA | CIVIC | 1.3L L4 ELECTRIC/GAS | 2006 - 2011 |
HONDA | CIVIC | 1.5L L4 ELECTRIC/GAS | 2012 - 2015 |
HONDA | INSIGHT | 1.3L L4 ELECTRIC/GAS | 2010 - 2014 |
HYUNDAI | EQUUS | 4.6L V8 | 2011 |
HYUNDAI | GENESIS | 3.8L V6 | 2009 |
HYUNDAI | GENESIS | 4.6L V8 | 2009 - 2012 |
HYUNDAI | GENESIS COUPE | 2.0L L4 Turbocharged | 2010 - 2012 |
HYUNDAI | SANTA FE | 2.4L L4 | 2010 - 2012 |
HYUNDAI | SANTA FE | 2.7L V6 | 2007 - 2009 |
HYUNDAI | SONATA | 2.4L L4 | 2009 - 2010 |
HYUNDAI | TUCSON | 2.4L L4 | 2010 - 2015 |
INFINITI | EX35 | 3.5L V6 | 2008 - 2011 |
INFINITI | FX35 | 3.5L V6 | 2003 - 2008 |
INFINITI | FX45 | 4.5L V8 | 2003 - 2008 |
INFINITI | G35 | 3.5L V6 | 2003 - 2007 |
INFINITI | I35 | 3.5L V6 | 2002 - 2004 |
INFINITI | M35 | 3.5L V6 | 2006 - 2008 |
INFINITI | M45 | 4.5L V8 | 2003 - 2010 |
INFINITI | Q45 | 4.5L V8 | 2002 - 2006 |
INFINITI | QX4 | 3.5L V6 | 2001 - 2003 |
INFINITI | QX56 | 5.6L V8 | 2004 - 2010 |
JEEP | COMMANDER | 5.7L V8 | 2009 - 2010 |
JEEP | GRAND CHEROKEE | 5.7L V8 | 2009 - 2013 |
KIA | BORREGO | 3.8L V6 | 2009 |
KIA | BORREGO | 4.6L V8 | 2009 |
KIA | FORTE | 2.0L L4 | 2010 - 2013 |
KIA | FORTE | 2.4L L4 | 2010 - 2013 |
KIA | FORTE KOUP | 2.0L L4 | 2010 - 2013 |
KIA | FORTE KOUP | 2.4L L4 | 2010 - 2013 |
KIA | OPTIMA | 2.4L L4 | 2010 |
KIA | OPTIMA | 2.7L V6 | 2006 - 2010 |
KIA | RONDO | 2.4L L4 | 2009 - 2010 |
KIA | RONDO | 2.7L V6 | 2007 - 2010 |
KIA | SORENTO | 2.4L L4 | 2011 - 2012 |
KIA | SPECTRA | 2.0L L4 | 2009 |
KIA | SPECTRA5 | 2.0L L4 | 2009 |
KIA | SPORTAGE | 2.0L L4 | 2010 |
KIA | SPORTAGE | 2.0L L4 Turbocharged | 2011 - 2012 |
KIA | SPORTAGE | 2.4L L4 | 2011 - 2015 |
LAND ROVER | LR2 | 3.2L L6 | 2008 - 2012 |
LEXUS | ES300H | 2.5L L4 | 2013 - 2016 |
LEXUS | ES350 | 3.5L V6 | 2007 - 2016 |
LEXUS | GS 300 | 3.0L L6 | 2006 |
LEXUS | GS350 | 3.5L V6 | 2007 - 2015 |
LEXUS | GS430 | 4.3L V8 | 2007 |
LEXUS | GS450H | 3.5L V6 ELECTRIC/GAS | 2007 - 2011 |
LEXUS | GS460 | 4.6L V8 | 2008 - 2011 |
LEXUS | GX460 | 4.6L V8 | 2010 - 2016 |
LEXUS | IS F | 5.0L V8 | 2008 - 2014 |
LEXUS | IS250 | 2.5L V6 | 2006 - 2015 |
LEXUS | IS350 | 3.5L V6 | 2006 - 2016 |
LEXUS | LS460 | 4.6L V8 | 2007 - 2016 |
LEXUS | LS600H | 5.0L V8 ELECTRIC/GAS | 2008 - 2016 |
LEXUS | LX570 | 5.7L V8 | 2008 - 2016 |
LEXUS | NX300H | 2.5L L4 ELECTRIC/GAS | 2015 - 2016 |
LEXUS | RC300 | 3.5L V6 | 2016 |
LEXUS | RC350 | 3.5L V6 | 2015 - 2016 |
LEXUS | RX350 | 3.5L V6 | 2007 - 2015 |
LEXUS | RX450H | 3.5L V6 ELECTRIC/GAS | 2010 - 2015 |
MERCEDES-BENZ | C230 | 1.8L L4 | 2003 - 2005 |
MERCEDES-BENZ | C55 AMG | 5.5L V8 | 2005 |
MERCEDES-BENZ | CL55 AMG | 5.5L V8 Supercharged | 2003 - 2006 |
MERCEDES-BENZ | CLS55 AMG | 5.5L V8 Supercharged | 2006 |
MERCEDES-BENZ | E55 AMG | 5.5L V8 Supercharged | 2003 - 2006 |
MERCEDES-BENZ | G55 AMG | 5.5L V8 Supercharged | 2005 - 2011 |
MERCEDES-BENZ | G550 | 5.5L V8 | 2009 |
MERCEDES-BENZ | S55 AMG | 5.5L V8 Supercharged | 2003 - 2006 |
MERCEDES-BENZ | SL55 AMG | 5.5L V8 Supercharged | 2003 - 2008 |
MERCEDES-BENZ | SLR MCLAREN | 5.5L V8 Supercharged | 2005 - 2009 |
MERCEDES-BENZ | SLS AMG | 6.3L V8 | 2011 |
MITSUBISHI | ECLIPSE | 2.4L L4 | 2006 - 2012 |
MITSUBISHI | GALANT | 2.4L L4 | 2004 - 2011 |
MITSUBISHI | LANCER | 2.0L L4 Turbocharged | 2006 |
MITSUBISHI | LANCER | 2.4L L4 | 2004 - 2006 |
MITSUBISHI | OUTLANDER | 2.4L L4 | 2003 - 2006 |
NISSAN | 350Z | 3.5L V6 | 2003 - 2006 |
NISSAN | ALTIMA | 2.5L L4 | 2002 - 2006 |
NISSAN | ALTIMA | 3.5L V6 | 2002 - 2006 |
NISSAN | ARMADA | 5.6L V8 | 2005 - 2015 |
NISSAN | FRONTIER | 4.0L V6 | 2005 - 2016 |
NISSAN | MAXIMA | 3.5L V6 | 2002 - 2008 |
NISSAN | MURANO | 3.5L V6 | 2003 - 2007 |
NISSAN | NV1500 | 4.0L V6 | 2012 - 2016 |
NISSAN | NV2500 | 4.0L V6 | 2012 - 2016 |
NISSAN | NV2500 | 5.6L V8 | 2012 - 2016 |
NISSAN | NV3500 | 4.0L V6 | 2012 - 2016 |
NISSAN | NV3500 | 5.6L V8 | 2012 - 2016 |
NISSAN | PATHFINDER | 3.5L V6 | 2001 - 2004 |
NISSAN | PATHFINDER | 4.0L V6 | 2005 - 2012 |
NISSAN | PATHFINDER | 5.6L V8 | 2008 - 2011 |
NISSAN | PATHFINDER ARMADA | 5.6L V6 | 2004 |
NISSAN | QUEST | 3.5L V6 | 2004 - 2009 |
NISSAN | SENTRA | 1.8L L4 | 2000 - 2006 |
NISSAN | SENTRA | 2.5L L4 | 2002 - 2006 |
NISSAN | TITAN | 5.6L V8 | 2004 - 2015 |
NISSAN | XTERRA | 4.0L V6 | 2005 - 2015 |
PORSCHE | 911 | 3.4L H6 | 2013 |
PORSCHE | 911 | 3.6L H6 | 2009 - 2012 |
PORSCHE | 911 | 3.8L H6 | 2010 - 2013 |
PORSCHE | BOXSTER | 2.9L H6 | 2009 - 2012 |
PORSCHE | BOXSTER | 3.4L H6 | 2010 - 2012 |
PORSCHE | CAYENNE | 4.8L V8 | 2008 - 2012 |
PORSCHE | CAYENNE | 4.8L V8 Turbocharged | 2008 - 2009 |
PORSCHE | CAYMAN | 2.9L H6 | 2009 - 2012 |
PORSCHE | CAYMAN | 3.4L H6 | 2010 - 2012 |
PORSCHE | PANAMERA | 3.6L V6 | 2011 - 2012 |
PORSCHE | PANAMERA | 4.8L V8 | 2010 - 2011 |
SAAB | 9-3 | 2.8L V6 Turbocharged | 2006 - 2009 |
SCION | TC | 2.5L L4 | 2011 - 2016 |
SUBARU | B9 TRIBECA | 3.0L H6 | 2006 - 2007 |
SUBARU | BAJA | 2.5L H4 Turbocharged | 2004 - 2006 |
SUBARU | FORESTER | 2.5L H4 Turbocharged | 2004 - 2013 |
SUBARU | IMPREZA | 2.5L H4 Turbocharged | 2004 - 2014 |
SUBARU | LEGACY | 2.5L H4 | 2012 |
SUBARU | LEGACY | 2.5L H4 Turbocharged | 2005 - 2011 |
SUBARU | LEGACY | 3.0L H6 | 2008 - 2009 |
SUBARU | LEGACY | 3.6L H6 | 2010 - 2013 |
SUBARU | OUTBACK | 2.5L H4 Turbocharged | 2005 - 2009 |
SUBARU | OUTBACK | 3.0L H6 | 2001 - 2009 |
SUBARU | OUTBACK | 3.6L H6 | 2010 - 2013 |
SUBARU | TRIBECA | 3.6L H6 | 2008 - 2013 |
SUBARU | WRX STI | 2.5L H4 Turbocharged | 2015 |
SUZUKI | EQUATOR | 4.0L V6 | 2009 - 2012 |
SUZUKI | GRAND VITARA | 2.4L L4 | 2009 - 2013 |
SUZUKI | KIZASHI | 2.4L L4 | 2010 - 2013 |
SUZUKI | SX4 | 2.0L L4 | 2010 - 2013 |
TOYOTA | 4RUNNER | 4.0L V6 | 2003 - 2016 |
TOYOTA | AVALON | 2.5L L4 | 2013 - 2016 |
TOYOTA | AVALON | 3.5L V6 | 2005 - 2016 |
TOYOTA | CAMRY | 2.5L L4 | 2010 - 2016 |
TOYOTA | CAMRY | 3.5L V6 | 2007 - 2016 |
TOYOTA | FJ CRUISER | 4.0L V6 | 2007 - 2014 |
TOYOTA | HIGHLANDER | 2.7L L4 | 2009 - 2016 |
TOYOTA | HIGHLANDER | 3.5L V6 | 2008 - 2016 |
TOYOTA | LAND CRUISER | 5.7L V8 | 2008 - 2016 |
TOYOTA | RAV4 | 2.5L L4 | 2009 - 2016 |
TOYOTA | RAV4 | 3.5L V6 | 2006 - 2012 |
TOYOTA | SEQUOIA | 4.6L V8 | 2010 - 2012 |
TOYOTA | SEQUOIA | 5.7L V8 | 2008 - 2016 |
TOYOTA | SIENNA | 2.7L L4 | 2011 - 2012 |
TOYOTA | SIENNA | 3.5L V6 | 2007 - 2016 |
TOYOTA | TACOMA | 2.7L L4 | 2005 - 2014 |
TOYOTA | TACOMA | 4.0L V6 | 2005 - 2015 |
TOYOTA | TUNDRA | 4.0L V6 | 2005 - 2014 |
TOYOTA | TUNDRA | 4.6L V8 | 2010 - 2016 |
TOYOTA | TUNDRA | 5.7L V8 | 2007 - 2016 |
TOYOTA | VENZA | 2.7L L4 | 2009 - 2015 |
TOYOTA | VENZA | 3.5L V6 | 2009 - 2015 |
VOLVO | C30 | 2.5L L5 Turbocharged | 2008 - 2012 |
VOLVO | C70 | 2.5L L5 Turbocharged | 2006 - 2012 |
VOLVO | S40 | 2.4L L5 | 2004 - 2007 |
VOLVO | S40 | 2.5L L5 Turbocharged | 2004 - 2011 |
VOLVO | S60 | 2.4L L5 Turbocharged | 2005 - 2009 |
VOLVO | S60 | 2.5L L5 Turbocharged | 2004 - 2007 |
VOLVO | S60 | 2.5L L5 Turbocharged | 2011 - 2012 |
VOLVO | S60 | 3.0L L6 Turbocharged | 2011 - 2012 |
VOLVO | S80 | 2.5L L5 Turbocharged | 2004 |
VOLVO | S80 | 3.0L L6 Turbocharged | 2008 - 2012 |
VOLVO | S80 | 3.2L L6 | 2007 - 2012 |
VOLVO | S80 | 4.4L V8 | 2008 - 2010 |
VOLVO | V50 | 2.4L L5 | 2005 - 2010 |
VOLVO | V50 | 2.5L L5 Turbocharged | 2005 - 2011 |
VOLVO | V70 | 2.5L L5 Turbocharged | 2004 - 2007 |
VOLVO | V70 | 3.2L L6 | 2008 - 2010 |
VOLVO | XC60 | 3.0L L6 Turbocharged | 2010 - 2013 |
VOLVO | XC60 | 3.2L L6 | 2010 - 2013 |
VOLVO | XC70 | 3.0L L6 Turbocharged | 2009 - 2013 |
VOLVO | XC70 | 3.2L L6 | 2008 - 2013 |
VOLVO | XC90 | 3.2L L6 | 2007 - 2012 |
Reviews
There are no reviews yet.