Sold in set of {2}; Price reflects cost of each individual item, not the pack
BOSCH (7430) ZR6SII3320 DOUBLE IRIDIUM SPARK PLUG
OE Fine Wire Double Platinum |
Spark Plug Type Performance Differences |
Center Electrode Core Material | Nickel-Yttrium and Copper and Platinum |
Center Electrode Tip Material | Platinum |
Gap Size | .8 MM |
Ground Configuration | Standard |
Ground Electrode Core Material | N/A |
Ground Electrode Quantity | 1 |
Ground Electrode Tip Design | Tapered |
Ground Electrode Tip Material | Nickel-Yttrium and Platinum |
Hex Size | 14 |
Insulator Material | Ceramic |
Manufacturer Heat Range | 5 |
Reach | 26.5 mm |
Resistance | 8000 |
Seat Type | Flat |
Short Style | No |
Thread Diameter | 12 mm |
₵55
Make | Model | Engine | Year |
---|---|---|---|
MERCEDES-BENZ | C300 | 3.5L V6 | 2013 - 2014 |
MERCEDES-BENZ | C350 | 3.5L V6 | 2012 - 2015 |
MERCEDES-BENZ | CL550 | 4.6L V8 Turbocharged | 2011 - 2014 |
MERCEDES-BENZ | CL63 | 5.5L V8 Turbocharged | 2011 - 2014 |
MERCEDES-BENZ | CLS550 | 4.6L V8 Turbocharged | 2012 - 2016 |
MERCEDES-BENZ | CLS63 AMG S | 5.5L V8 Turbocharged | 2016 |
MERCEDES-BENZ | E350 | 3.5L V6 | 2012 - 2016 |
MERCEDES-BENZ | E400 | 3.5L V6 | 2013 - 2015 |
MERCEDES-BENZ | E550 | 4.6L V8 Turbocharged | 2012 - 2016 |
MERCEDES-BENZ | E63 AMG | 5.5L V8 Turbocharged | 2012 - 2015 |
MERCEDES-BENZ | E63 AMG S | 5.5L V8 Turbocharged | 2016 |
MERCEDES-BENZ | G63 AMG | 5.5L V8 Turbocharged | 2013 - 2016 |
MERCEDES-BENZ | GL450 | 4.6L V8 Turbocharged | 2013 - 2014 |
MERCEDES-BENZ | GL550 | 4.6L V8 Turbocharged | 2013 - 2016 |
MERCEDES-BENZ | GL63 AMG | 5.5L V8 Turbocharged | 2013 - 2016 |
MERCEDES-BENZ | GLE350 | 3.5L V6 | 2016 |
MERCEDES-BENZ | GLE63 AMG | 5.5L V8 Turbocharged | 2016 |
MERCEDES-BENZ | GLE63 AMG S | 5.5L V8 Turbocharged | 2016 |
MERCEDES-BENZ | GLK350 | 3.5L V6 | 2013 - 2015 |
MERCEDES-BENZ | GLS550 | 4.6L V8 Turbocharged | 2017 |
MERCEDES-BENZ | GLS63 | 5.5L V8 Turbocharged | 2017 |
MERCEDES-BENZ | ML350 | 3.5L V6 | 2012 - 2015 |
MERCEDES-BENZ | ML550 | 4.6L V8 Turbocharged | 2012 - 2014 |
MERCEDES-BENZ | ML63 AMG | 5.5L V8 Turbocharged | 2012 - 2015 |
MERCEDES-BENZ | R350 | 3.5L V6 Turbocharged | 2012 |
MERCEDES-BENZ | S550 | 4.6L V8 Turbocharged | 2012 - 2016 |
MERCEDES-BENZ | S63 AMG | 5.5L V8 Turbocharged | 2011 - 2016 |
MERCEDES-BENZ | SL550 | 4.6L V8 Turbocharged | 2013 - 2016 |
MERCEDES-BENZ | SL63 AMG | 5.5L V8 Turbocharged | 2013 - 2016 |
MERCEDES-BENZ | SLK350 | 3.5L V6 | 2012 - 2016 |
MERCEDES-BENZ | SLK55 AMG | 5.5L V8 | 2012 - 2016 |
Reviews
There are no reviews yet.