Make | Model | Engine | Year |
---|---|---|---|
BUICK | CENTURY | 3.3L V6 | 1990 - 1991 |
BUICK | LESABRE | 3.8L V6 | 1990 - 1992 |
BUICK | PARK AVENUE | 3.8L V6 | 1991 - 1992 |
BUICK | REATTA | 3.8L V6 | 1990 - 1991 |
BUICK | REGAL | 3.8L V6 | 1990 - 1992 |
BUICK | RIVIERA | 3.8L V6 | 1990 - 1993 |
BUICK | SKYLARK | 2.3L L4 | 1995 |
BUICK | SKYLARK | 3.3L V6 | 1990 - 1993 |
CADILLAC | ALLANTE | 4.5L V8 | 1990 - 1991 |
CADILLAC | DEVILLE | 4.6L V8 | 1994 - 1996 |
CADILLAC | DEVILLE | 4.9L V8 | 1991 - 1992 |
CADILLAC | ELDORADO | 4.6L V8 | 1993 - 1996 |
CADILLAC | ELDORADO | 4.9L V8 | 1991 - 1992 |
CADILLAC | ESCALADE | 5.7L V8 | 1999 - 2000 |
CADILLAC | FLEETWOOD | 5.7L V8 | 1994 |
CADILLAC | SEVILLE | 4.6L V8 | 1993 - 1996 |
CADILLAC | SEVILLE | 4.9L V8 | 1991 - 1992 |
CADILLAC | SRX | 4.6L V8 | 2004 - 2006 |
CADILLAC | STS | 4.6L V8 | 2006 |
CADILLAC | XLR | 4.6L V8 | 2004 - 2006 |
CHEVROLET | ASTRO | 4.3L V6 | 1996 - 2005 |
CHEVROLET | BLAZER | 4.3L V6 | 1996 - 2005 |
CHEVROLET | CAVALIER | 2.4L L4 | 1996 - 2002 |
CHEVROLET | CORVETTE | 5.7L V8 | 1993 - 1994 |
CHEVROLET | JIMMY | 4.3L V6 | 1996 - 1999 |
CHEVROLET | LUMINA | 3.4L V6 | 1996 - 1997 |
CHEVROLET | MALIBU | 2.4L L4 | 1997 - 1998 |
CHEVROLET | MONTE CARLO | 3.4L V6 | 1996 - 1997 |
CHEVROLET | S10 | 4.3L V6 | 1996 - 2004 |
CHEVROLET | SILVERADO 1500 | 4.3L V6 | 1999 - 2009 |
CHEVROLET | TAHOE | 5.7L V8 | 1996 - 2007 |
CHEVROLET | YUKON | 5.7L V8 | 1996 - 1999 |
FORD | FREESTAR | 3.9L V6 | 2004 - 2005 |
FORD | FREESTAR | 4.2L V6 | 2004 - 2005 |
FORD | MUSTANG | 3.8L V6 | 2004 |
FORD | MUSTANG | 3.9L V6 | 2004 |
GMC | JIMMY | 4.3L V6 | 1996 - 2004 |
GMC | SAFARI | 4.3L V6 | 2000 - 2005 |
GMC | SIERRA 1500 | 4.3L V6 | 1999 - 2009 |
GMC | SONOMA | 4.3L V6 | 2000 - 2004 |
GMC | YUKON | 5.7L V8 | 2000 |
ISUZU | HOMBRE | 4.3L V6 | 1997 - 2000 |
JAGUAR | S-TYPE | 3.0L V6 | 2000 - 2002 |
MERCURY | MONTEREY | 4.2L V6 | 2004 - 2006 |
OLDSMOBILE | ACHIEVA | 2.3L L4 | 1995 |
OLDSMOBILE | ACHIEVA | 2.4L L4 | 1996 - 1998 |
OLDSMOBILE | ACHIEVA | 3.3L V6 | 1992 - 1993 |
OLDSMOBILE | ALERO | 2.4L L4 | 1999 - 2001 |
OLDSMOBILE | AURORA | 4.0L V8 | 1995 - 1996 |
OLDSMOBILE | CUTLASS CALAIS | 3.3L V6 | 1990 - 1991 |
OLDSMOBILE | CUTLASS CIERA | 3.3L V6 | 1990 - 1992 |
PONTIAC | BONNEVILLE | 3.8L V6 | 1990 - 1993 |
PONTIAC | BONNEVILLE | 3.8L V6 Supercharged | 1991 - 1993 |
PONTIAC | GRAND AM | 2.3L L4 | 1995 |
PONTIAC | GRAND AM | 2.4L L4 | 1996 - 2001 |
PONTIAC | GRAND PRIX | 3.4L V6 | 1996 |
PONTIAC | SUNFIRE | 2.3L L4 | 1995 |
PONTIAC | SUNFIRE | 2.4L L4 |
Reviews
There are no reviews yet.