Make | Model | Engine | Year |
---|---|---|---|
ACURA | CL | 2.2L L4 | 1997 |
ACURA | CL | 2.3L L4 | 1998 - 1999 |
ACURA | CL | 3.0L V6 | 1997 - 1999 |
ACURA | CL | 3.2L V6 | 2001 - 2003 |
ACURA | EL | 1.6L L4 | 1997 - 2000 |
ACURA | INTEGRA | 1.6L L4 | 1989 |
ACURA | INTEGRA | 1.7L L4 | 1992 - 1993 |
ACURA | INTEGRA | 1.8L L4 | 1990 - 2001 |
ACURA | MDX | 3.5L V6 | 2001 - 2002 |
ACURA | RL | 3.5L V6 | 1998 - 2004 |
ACURA | SLX | 3.2L V6 | 1996 - 1997 |
ACURA | SLX | 3.5L V6 | 1998 - 1999 |
ACURA | TL | 2.5L L5 | 1996 - 1998 |
ACURA | TL | 3.2L V6 | 1996 - 2003 |
CHEVROLET | SPECTRUM | 1.5L 92cid L4 | 1985 - 1988 |
CHRYSLER | SEBRING | 2.4 L4 | 2001 - 2005 |
CHRYSLER | SEBRING | 2.7L V6 | 2001 - 2005 |
CHRYSLER | SEBRING | 3.0L V6 | 2001 - 2005 |
DODGE | ATTITUDE | 1.4L L4 | 2006 - 2014 |
DODGE | ATTITUDE | 1.6L L4 | 2006 - 2014 |
DODGE | COLT | 1.5L L4 | 1991 - 1992 |
DODGE | COLT | 1.8L L4 | 1992 |
DODGE | COLT | 2.4L L4 | 1992 |
DODGE | COLT 100 | 1.5L L4 | 1991 - 1992 |
DODGE | COLT 200 | 1.5L L4 | 1991 - 1992 |
DODGE | COLT GL | 1.5L L4 | 1991 - 1992 |
DODGE | H100 | 2.4L L4 | 2003 - 2005 |
DODGE | H100 | 2.5L L4 DIESEL | 2006 |
DODGE | STEALTH | 3.0L V6 DOHC | 1991 - 1996 |
DODGE | STEALTH | 3.0L V6 SOHC | 1991 - 1996 |
DODGE | STEALTH | 3.0L V6 TURBOCHARGED | 1991 - 1996 |
EAGLE | SUMMIT | 1.5L L5 | 1992 |
EAGLE | SUMMIT | 1.8L L4 | 1992 |
EAGLE | SUMMIT | 2.4L L4 | 1992 |
EAGLE | VISTA | 1.5L L4 | 1992 |
EAGLE | VISTA | 2.0L L4 | 1992 |
FORD | ASPIRE | 1.3L L4 | 1994 - 1995 |
FORD | FESTIVA | 1.3L L4 | 1989 - 1993 |
GENESIS | G70 | 2.0 L4 TURBOCHARGED | 2021 |
GENESIS | G70 | 3.3L V6 TURBOCHARGED | 2021 |
GEO | SPECTRUM | 1.5L L4 | 1989 |
GEO | SPECTRUM | 1.5L L4 TURBOCHARGED | 1989 |
GEO | STORM | 1.6L L4 DOHC | 1990 - 1993 |
GEO | STORM | 1.6L L4 SOHC | 1990 - 1993 |
GEO | STORM | 1.8L L4 DOHC | 1992 - 1993 |
GMC | S15 PICKUP | 1.9L 119cid L4 | 1982 - 1985 |
GMC | S15 PICKUP | 2.0L 122cid L4 | 1983 - 1984 |
GMC | S15 PICKUP | 2.2L 134cid L4 DIESEL | 1984 - 1985 |
GMC | S15 PICKUP | 2.5L 151cid L4 | 1985 |
GMC | S15 PICKUP | 2.8L 173cid V6 | 1982 - 1985 |
HONDA | ACCORD | 2.0L L4 | 1987 - 1989 |
HONDA | ACCORD | 2.2L L4 | 1990 - 1997 |
HONDA | ACCORD | 2.3L L4 | 1998 - 2002 |
HONDA | ACCORD | 2.7L V6 | 1995 - 1997 |
HONDA | ACCORD | 3.0L V6 | 1998 - 2002 |
HONDA | CIVIC | 1.5L L4 | 1988 - 1995 |
HONDA | CIVIC | 1.6L L4 | 1992 - 2000 |
HONDA | CIVIC | 2.0L L4 | 1999 - 2000 |
HONDA | CIVIC DEL SOL | 1.5L L4 | 1994 - 1995 |
HONDA | CIVIC DEL SOL | 1.6L L4 DOHC | 1994 - 1995 |
HONDA | CIVIC DEL SOL | 1.6L L4 SOHC | 1994 - 1995 |
HONDA | CR-V | 2.0L L4 | 1997 - 1999 |
HONDA | CRX | 1.5L L4 | 1988 - 1991 |
HONDA | CRX | 1.6L L4 | 1988 - 1991 |
HONDA | ODYSSEY | 2.2L L4 | 1997 |
HONDA | PASSPORT | 2.6L L4 | 1994 - 1996 |
HONDA | PASSPORT | 3.2L V6 | 1994 - 2001 |
HONDA | PRELUDE | 1.8L L4 | 1983 - 1987 |
HONDA | PRELUDE | 2.0L L4 | 1990 - 1991 |
HONDA | PRELUDE | 2.0L L4 DOHC | 1988 - 1990 |
HONDA | PRELUDE | 2.0L L4 SOHC | 1988 - 1991 |
HONDA | PRELUDE | 2.1L L4 | 1990 - 1991 |
HONDA | PRELUDE | 2.2L L4 | 1991 - 2001 |
HONDA | PRELUDE | 2.3L L4 | 1992 - 1995 |
HONDA | S2000 | 2.0L L4 | 2000 - 2003 |
HONDA | S2000 | 2.2L L4 | 2004 - 2009 |
HYUNDAI | ELANTRA | 1.4L L4 Turbocharged | 2017 - 2020 |
HYUNDAI | ELANTRA | 1.6L L4 | 1992 - 1995 |
HYUNDAI | ELANTRA | 1.6L L4 Turbocharged | 2017 - 2022 |
HYUNDAI | ELANTRA | 1.8L L4 | 1996 - 2016 |
HYUNDAI | ELANTRA | 2.0L L4 | 1996 - 2022 |
HYUNDAI | ELANTRA GT | 1.6L L4 TURBOCHARGED | 2018 - 2020 |
HYUNDAI | ELANTRA GT | 1.8L L4 | 2013 |
HYUNDAI | ELANTRA GT | 2.0L L4 | 2014 - 2020 |
HYUNDAI | EXCEL | 1.5L L4 | 1990 - 1993 |
HYUNDAI | SCOUPE | 1.5L L4 | 1993 - 1995 |
HYUNDAI | SCOUPE | 1.5L L4 TURBOCHARGED | 1993 - 1995 |
HYUNDAI | SONATA | 2.0L L4 | 1992 - 1998 |
HYUNDAI | SONATA | 2.0L L4 TURBOCHARGED | 2011 |
HYUNDAI | SONATA | 2.4 L4 ELECTRIC/GAS | 2011 |
HYUNDAI | SONATA | 2.4L L4 | 1989 - 1991 |
HYUNDAI | SONATA | 2.4L L4 | 1999 - 2011 |
HYUNDAI | SONATA | 2.5L V6 | 1999 - 2001 |
HYUNDAI | SONATA | 2.7L V6 | 2002 - 2005 |
HYUNDAI | SONATA | 3.0L V6 | 1989 - 1998 |
HYUNDAI | SONATA | 3.3L V6 | 2006 - 2010 |
HYUNDAI | TIBURON | 2.0L L4 | 1999 - 2007 |
HYUNDAI | TIBURON | 2.7L V6 | 2003 - 2007 |
HYUNDAI | XG350 | 3.5L V6 | 2004 |
ISUZU | AMIGO | 2.2L L4 | 1998 - 2000 |
ISUZU | AMIGO | 2.3L L4 | 1989 - 1993 |
ISUZU | AMIGO | 2.6L L4 | 1989 - 1994 |
ISUZU | AMIGO | 3.2L V6 | 1998 - 2000 |
ISUZU | AXIOM | 3.5L V6 | 2004 |
ISUZU | I-MARK | 1.5L L4 | 1985 - 1989 |
ISUZU | I-MARK | 1.5L L4 TURBOCHARGED | 1987 - 1989 |
ISUZU | I-MARK | 1.6L L4 | 1989 |
ISUZU | I-MARK | 1.8L L4 | 1985 |
ISUZU | IMPULSE | 1.6L L4 | 1990 - 1992 |
ISUZU | IMPULSE | 1.8L4 | 1992 |
ISUZU | IMPULSE | 2.0L L4 TURBOCHARGED | 1988 - 1990 |
ISUZU | IMPULSE | 2.3L L4 | 1988 - 1989 |
ISUZU | OASIS | 2.2L L4 | 1996 - 1999 |
ISUZU | OASIS | 2.3L L4 | 1997 - 1999 |
ISUZU | PICKUP | 1.9L L4 | 1988 - 1995 |
ISUZU | PICKUP | 2.2L L4 DIESEL | 1988 - 1995 |
ISUZU | PICKUP | 2.3L L4 | 1988 - 1995 |
ISUZU | PICKUP | 2.6L L4 | 1988 - 1995 |
ISUZU | RODEO | 2.6L L4 | 1991 - 2004 |
ISUZU | RODEO | 3.1L V6 | 1991 - 2004 |
ISUZU | RODEO SPORT | 2.2L L4 | 2001 - 2003 |
ISUZU | RODEO SPORT | 3.2L V6 | 2001 - 2003 |
ISUZU | STYLUS | 1.6L L4 | 1991 - 1993 |
ISUZU | TROOPER | 2.2L L4 DIESEL TURBOCHARGED | 1988 - 2002 |
ISUZU | TROOPER | 2.6L L4 | 1988 - 2002 |
ISUZU | VEHICROSS | 3.5L V6 | 1999 - 2001 |
KIA | AMANTI | 3.5L V6 | 2004 - 2006 |
MAZDA | 323 | 1.6L L4 | 1986 - 1989 |
MAZDA | 626 | 2.0L L4 | 1983 - 1992 |
MAZDA | 626 | 2.2L L4 | 1988 - 1992 |
MAZDA | 808 | 1.6L L4 | 1976 |
MAZDA | 929 | 3.0L V6 | 1988 - 1992 |
MAZDA | B2000 | 2.0L L4 | 1986 - 1987 |
MAZDA | B2200 | 2.2L L4 | 1987 - 1992 |
MAZDA | B2600 | 2.6L L4 | 1989 - 1992 |
MAZDA | GLC | 1.3L L4 | 1977 - 1978 |
MAZDA | GLC | 1.4L L4 | 1979 - 1985 |
MAZDA | MIZER | 1.6L L4 | 1976 - 1977 |
MAZDA | MPV | 2.6L L4 | 1989 - 1992 |
MAZDA | MPV | 3.0L V6 | 1989 - 1992 |
MAZDA | MX-3 | 1.6L L4 | 1992 |
MAZDA | MX-3 | 1.8L V6 | 1992 |
MAZDA | MX-6 | 2.2L L4 | 1988 - 1992 |
MAZDA | RX-7 | 1.1L R2 | 1980 - 1985 |
MAZDA | RX-7 | 1.3L R2 | 1984 - 1989 |
MERCURY | TRACER | 1.6L 98cid L4 | 1987 - 1989 |
MITSUBISHI | 3000GT | 3.0L V6 | 1991 - 1999 |
MITSUBISHI | DIAMANTE | 3.0 V6 | 1992 - 1996 |
MITSUBISHI | ECLIPSE | 2.4L L4 | 2001 - 2005 |
MITSUBISHI | ECLIPSE | 3.0L V6 | |
MITSUBISHI | ECLIPSE | 3.5L V6 | 2000 |
MITSUBISHI | GALANT | 2.0L L4 | 1989 - 1993 |
MITSUBISHI | GALANT | 2.4L L4 | 1994 - 2003 |
MITSUBISHI | GALANT | 2.5L V6 | 1995 |
MITSUBISHI | GALANT | 3.0L V6 | 1988 - 2003 |
MITSUBISHI | GALANT | 3.8L 6cyl | 2003 |
MITSUBISHI | MONTERO SPORT | 2.4L L4 | 1998 - 1999 |
MITSUBISHI | MONTERO SPORT | 3.0L V6 | 1998 - 2003 |
MITSUBISHI | MONTERO SPORT | 3.5L V6 | 1999 - 2003 |
MITSUBISHI | OUTLANDER | 2.4L L4 | 2010 |
MITSUBISHI | OUTLANDER | 3.0 V6 | 2010 |
MITSUBISHI | PRECIS | 1.5L L4 | 1994 |
MITSUBISHI | SIGMA | 2.4L L4 | 1989 - 1990 |
MITSUBISHI | SIGMA | 3.0L L4 | 1989 - 1990 |
PLYMOUTH | COLT | 1.5L L4 | 1991 - 1992 |
PLYMOUTH | COLT | 1.8L L4 | 1992 |
PLYMOUTH | COLT 100 | 1.5L 90cid L4 | 1989 - 1992 |
PLYMOUTH | COLT 100 | 1.6L 98cid L4 TURBOCHARGED | 1989 - 1990 |
PLYMOUTH | COLT 200 | 1.5L L4 | 1991 - 1992 |
PLYMOUTH | COLT GL | 1.5L L4 | 1991 - 1992 |
PONTIAC | SUNBURST | 1.5L 92cid L4 | 1985 - 1988 |
SUBARU | BAJA | 2.5L H4 | 2003 |
SUBARU | FORESTER | 2.5L H4 | 1998 - 2003 |
SUBARU | IMPREZA | 1.8L H4 | 1993 - 1997 |
SUBARU | IMPREZA | 2.2L H4 | 1995 - 2001 |
SUBARU | IMPREZA | 2.5L H4 | 1998 - 2004 |
SUBARU | JUSTY | 1.2L L3 | 1993 |
SUBARU | LEGACY | 2.0L H4 | 2002 - 2004 |
SUBARU | LEGACY | 2.2L H4 | 1990 - 2002 |
SUBARU | LEGACY | 2.5L H4 | 1996 - 2016 |
SUBARU | LEGACY | 3.0L H6 | 2006 - 2009 |
SUBARU | LEGACY | 3.6L H6 | 2010 - 2016 |
SUBARU | OUTBACK | 2.5L H4 | 2000 - 2005 |
SUBARU | OUTBACK | 3.0L H6 | 2001 - 2005 |
SUBARU | SVX | 3.3L H6 | 1992 - 1997 |
SUBARU | TRIBECA | 3.6L H6 | 2008 - 2010 |
Reviews
There are no reviews yet.