2021 For MFI and DL Models
Flow Rate | 7.9 |
Gasket Inside Diameter (IN) | 2.39 |
Gasket Inside Diameter (mm) | 60.7 |
Gasket Outside Diameter (IN) | 2.76 |
Gasket Outside Diameter (mm) | 70.1 |
Gasket Thickness (IN) | 0.28 |
Gasket Thickness (MM) | 7 |
Gasket Type | Gasket |
Height (IN) | 3.1 |
Height (MM) | 79 |
Housing Color | Blue |
Inside Thread Size | M22X1.5 |
Micron Rating | 30 |
Outer Diameter Bottom | 3.03 |
Outer Diameter Bottom (mm) | 77 |
Outer Diameter Top | 2.93 |
Outer Diameter Top (mm) | 74.3 |
Torque Nut | No |
Width (IN) | 3.1 |
Make | Model | Engine | Year |
---|---|---|---|
BUICK | ENCORE | 1.4L L4 Turbocharged | 2016 - 2019 |
BUICK | ENCORE | 1.4L L4 Turbocharged | 2016 - 2022 |
BUICK | ENVISION | 2.0L L4 Turbocharged | 2016 - 2020 |
BUICK | ENVISION | 2.5L L4 | 2016 - 2020 |
BUICK | ENVISION | 2.5L L4 | 2017 - 2019 |
BUICK | LACROSSE | 2.5L L4 ELECTRIC/GAS | 2018 - 2019 |
BUICK | REGAL | 2.0L L4 Turbocharged | 2014 - 2017 |
BUICK | REGAL SPORTBACK | 2.0L L4 Turbocharged | 2018 - 2019 |
BUICK | REGAL SPORTBACK | 3.6L V6 Turbocharged | 2018 - 2020 |
BUICK | REGAL TOURX | 2.0L L4 Turbocharged | 2018 - 2020 |
CADILLAC | ATS | 2.0L L4 Turbocharged | 2013 - 2019 |
CADILLAC | ATS | 2.5L L4 | 2013 - 2017 |
CADILLAC | CT6 | 2.0L L4 Turbocharged | 2016 - 2018 |
CADILLAC | CT6 | 2.0L L4 Turbocharged | 2016 - 2019 |
CADILLAC | CTS | 2.0L L4 Turbocharged | 2014 - 2019 |
CADILLAC | CTS | 6.2L V8 Supercharged | 2016 - 2019 |
CHEVROLET | BLAZER | 2.5L L4 | 2019 - 2021 |
CHEVROLET | CAMARO | 2.0L L4 Turbocharged | 2016 - 2019 |
CHEVROLET | CAMARO | 2.0L L4 Turbocharged | 2016 - 2022 |
CHEVROLET | CAMARO | 6.2L V8 Supercharged | 2016 - 2019 |
CHEVROLET | CAPTIVA SPORT | 3.0L V6 | 2012 |
CHEVROLET | COLORADO | 2.5L L4 | 2015 - 2019 |
CHEVROLET | CORVETTE | 6.2L V8 | 2014 - 2019 |
CHEVROLET | CORVETTE | 6.2L V8 Supercharged | 2015 - 2019 |
CHEVROLET | CRUZE | 1.4L L4 Turbocharged | 2016 - 2019 |
CHEVROLET | EQUINOX | 1.5L L4 Turbocharged | 2018 - 2019 |
CHEVROLET | EQUINOX | 2.0L L4 Turbocharged | 2018 - 2022 |
CHEVROLET | IMPALA | 3.6L V6 | 2013 |
CHEVROLET | IMPALA LIMITED | 3.6L V6 | 2014 - 2015 |
CHEVROLET | MALIBU | 1.5L L4 Turbocharged | 2016 - 2019 |
CHEVROLET | MALIBU | 2.0L L4 Turbocharged | 2013 - 2019 |
CHEVROLET | MALIBU | 2.5L L4 | 2013 - 2015 |
CHEVROLET | MALIBU LIMITED | 2.5L L4 | 2016 |
CHEVROLET | SPARK | 1.4L L4 | 2016 - 2019 |
CHEVROLET | TRAX | 1.4L L4 Turbocharged | 2021 - 2022 |
CHEVROLET | VOLT | 1.5L L4 ELECTRIC/GAS | 2016 - 2019 |
GMC | ACADIA | 2.5L L4 | 2017 - 2021 |
GMC | CANYON | 2.5L L4 | 2015 - 2021 |
GMC | TERRAIN | 1.5L L4 Turbocharged | 2018 - 2021 |
GMC | TERRAIN | 2.0L L4 Turbocharged | 2018 - 2020 |
Reviews
There are no reviews yet.