- Equipped with 98% multi-pass filtering efficiency at 25-30 microns for excellent filtering capabilities
- Has a cellulose media that traps particles 1/3 the width of human hair to help ensure a clean supply of oil to engine components
- Has a burst-strength five times greater than most engine oil operating pressures after the oil reaches operating temperatures (as long as the normal engine oil operating
- pressure is Not greater than 51 psi), for enhanced durability
- Meets application coverage for 98% of all cars, light duty trucks, and sport utility vehicles, both foreign and domestic, to fit a wide range of vehicles
- Some ACDelco GM Original Equipment parts may have formerly appeared as GM Genuine Parts (OE) or ACDelco Professional
- ACDelco GM Original Equipment parts are designed, engineered and tested to rigorous standards, and are backed by General Motors
- GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle
- GM regularly updates production and service part designs to integrate new materials and technologies
Make | Model | Engine | Year |
---|---|---|---|
ALFA ROMEO | GIULIA | 2.0L L4 Turbocharged | 2017 - 2018 |
ALFA ROMEO | STELVIO | 2.0L L4 Turbocharged | 2018 |
BUICK | ENCLAVE | 3.6L V6 | 2008 - 2010 |
BUICK | ENCORE | 1.4L L4 Turbocharged | 2017 - 2018 |
BUICK | LACROSSE | 2.5L L4 ELECTRIC/GAS | 2018 |
BUICK | LACROSSE | 3.0L V6 | 2010 |
BUICK | LACROSSE | 3.6L V6 | 2008 |
BUICK | LACROSSE | 3.6L V6 | 2010 |
BUICK | LACROSSE | 5.3L V8 | 2008 - 2009 |
BUICK | RAINIER | 5.3L V8 | 2007 |
BUICK | REGAL | 2.0L L4 Turbocharged | 2014 - 2017 |
BUICK | REGAL SPORTBACK | 2.0L L4 Turbocharged | 2018 |
BUICK | REGAL TOUR X | 2.0L L4 Turbocharged | 2018 |
CADILLAC | ATS | 2.0L L4 Turbocharged | 2013 - 2018 |
CADILLAC | ATS | 2.5L L4 | 2013 - 2016 |
CADILLAC | CT6 | 2.0L L4 Turbocharged | 2016 - 2018 |
CADILLAC | CTS | 2.0L L4 Turbocharged | 2014 - 2018 |
CADILLAC | CTS | 6.0L L4 | 2007 |
CADILLAC | CTS | 6.2L V8 Supercharged | 2009 - 2018 |
CADILLAC | ESCALADE | 6.0L V8 ELECTRIC/GAS | 2009 - 2013 |
CADILLAC | ESCALADE | 6.2L V8 | 2007 - 2014 |
CADILLAC | ESCALADE ESV | 6.2L V8 | 2007 - 2014 |
CADILLAC | ESCALADE EXT | 6.2L V8 | 2007 - 2013 |
CADILLAC | SRX | 3.0L V6 | 2010 |
CHEVROLET | AVALANCHE | 5.3L V8 | 2007 - 2013 |
CHEVROLET | AVALANCHE | 6.0L V8 | 2007 - 2009 |
CHEVROLET | CAMARO | 2.0L L4 Turbocharged | 2016 - 2018 |
CHEVROLET | CAMARO | 6.2L V8 Supercharged | 2012 - 2015 |
CHEVROLET | CAMARO | 7.0L V8 | 2014 - 2015 |
CHEVROLET | CAPRICE | 6.0L V8 | 2011 - 2017 |
CHEVROLET | CAPTIVA SPORT | 3.0L V6 | 2012 |
CHEVROLET | COLORADO | 2.5L L4 | 2015 - 2018 |
CHEVROLET | COLORADO | 5.3L V8 | 2009 - 2012 |
CHEVROLET | CORVETTE | 6.0L V8 | 2007 |
CHEVROLET | CORVETTE | 6.2L V8 | 2008 - 2018 |
CHEVROLET | CORVETTE | 6.2L V8 Supercharged | 2009 - 2013 |
CHEVROLET | CORVETTE | 7.0L V8 | 2006 - 2013 |
CHEVROLET | EQUINOX | 3.0L V6 | 2010 |
CHEVROLET | EQUINOX | 3.6L V6 | 2008 - 2009 |
CHEVROLET | EXPRESS 1500 | 5.3L V8 | 2007 - 2014 |
CHEVROLET | EXPRESS 2500 | 4.8L V8 | 2007 - 2017 |
CHEVROLET | EXPRESS 2500 | 6.0L V8 | 2007 - 2018 |
CHEVROLET | EXPRESS 3500 | 4.8L V8 | 2007 - 2017 |
CHEVROLET | EXPRESS 3500 | 6.0L V8 | 2007 - 2018 |
CHEVROLET | MALIBU | 1.5L L4 Turbocharged | 2016 |
CHEVROLET | MALIBU | 2.0L L4 Turbocharged | 2013 - 2018 |
CHEVROLET | MALIBU | 2.5L L4 | 2013 - 2015 |
CHEVROLET | MALIBU | 3.6L V6 | 2008 - 2012 |
CHEVROLET | MALIBU LIMITED | 2.5L L4 | 2016 |
CHEVROLET | MONTE CARLO | 5.3L V8 | 2007 |
CHEVROLET | SILVERADO 1500 | 4.8L V8 | 2007 - 2013 |
CHEVROLET | SILVERADO 1500 | 5.3L V8 | 2007 - 2013 |
CHEVROLET | SILVERADO 1500 | 6.0L V8 | 2007 - 2013 |
CHEVROLET | SILVERADO 1500 | 6.2L V8 | 2009 - 2013 |
CHEVROLET | SILVERADO 1500 CLASSIC | 4.3L V6 | 2007 |
CHEVROLET | SILVERADO 1500 CLASSIC | 5.3L V8 | 2007 |
CHEVROLET | SILVERADO 1500 CLASSIC | 6.0L V8 | 2007 |
CHEVROLET | SILVERADO 1500 HD CLASSIC | 6.0L V8 | 2007 |
CHEVROLET | SILVERADO 2500 HD | 6.0L V8 | 2007 - 2018 |
CHEVROLET | SILVERADO 2500 HD CLASSIC | 6.0L V8 | 2007 |
CHEVROLET | SILVERADO 3500 CLASSIC | 6.0L V8 | 2007 |
CHEVROLET | SILVERADO 3500 HD | 6.0L V8 | 2007 - 2018 |
CHEVROLET | SS | 6.2L V8 | 2014 - 2017 |
CHEVROLET | SUBURBAN 1500 | 5.3L V8 | 2007 - 2014 |
CHEVROLET | SUBURBAN 1500 | 6.0L V8 | 2007 - 2013 |
CHEVROLET | SUBURBAN 2500 | 6.0L V8 | 2007 - 2013 |
CHEVROLET | TAHOE | 4.8L V8 | 2007 - 2009 |
CHEVROLET | TAHOE | 5.3L V8 | 2007 - 2014 |
CHEVROLET | TAHOE | 6.0L V8 | 2008 - 2013 |
CHEVROLET | TAHOE | 6.2L V8 | 2007 - 2009 |
CHEVROLET | TRAILBLAZER | 5.3L V8 | 2007 - 2008 |
CHEVROLET | TRAILBLAZER | 6.0L V8 | 2007 - 2009 |
CHEVROLET | TRAVERSE | 3.6L V6 | 2009 - 2010 |
CHEVROLET | VOLT | 1.5L L4 ELECTRIC/GAS | 2016 |
CHEVROLET | W3500 TILTMASTER | 6.0L V6 | 2007 - 2008 |
CHEVROLET | W4500 TILTMASTER | 6.0L V6 | 2007 - 2010 |
CHRYSLER | 200 | 2.4L L4 | 2011 - 2017 |
CHRYSLER | 300 | 2.7L V6 | 2009 - 2010 |
CHRYSLER | 300 | 3.5L V6 | 2008 - 2010 |
CHRYSLER | 300 | 5.7L V8 | 2008 - 2018 |
CHRYSLER | 300 | 6.1L V8 | 2008 |
CHRYSLER | 300 | 6.4L V8 | 2012 - 2014 |
CHRYSLER | CIRRUS | 2.4L L4 | 2008 |
CHRYSLER | SEBRING | 2.4L L4 | 2007 - 2010 |
CHRYSLER | SEBRING | 2.7L V6 | 2010 |
CHRYSLER | SEBRING | 3.5L V6 | 2010 |
CHRYSLER | TOWN & COUNTRY | 4.0L V6 | 2009 - 2010 |
DODGE | AVENGER | 2.4L L4 | 2008 - 2014 |
DODGE | AVENGER | 2.7L V6 | 2010 |
DODGE | AVENGER | 3.5L V6 | 2009 - 2010 |
DODGE | CALIBER | 1.8L L4 | 2007 - 2009 |
DODGE | CALIBER | 2.0L L4 | 2007 - 2012 |
DODGE | CALIBER | 2.4L L4 | 2007 - 2012 |
DODGE | CHALLENGER | 3.5L V6 | 2009 - 2010 |
DODGE | CHARGER | 2.7L V6 | 2009 - 2010 |
DODGE | CHARGER | 3.5L V6 | 2010 |
DODGE | DART | 2.0L L4 | 2013 - 2016 |
DODGE | DART | 2.4L L4 | 2013 - 2016 |
DODGE | GRAND CARAVAN | 4.0L V6 | 2009 - 2010 |
DODGE | JOURNEY | 2.4L L4 | 2009 - 2018 |
DODGE | JOURNEY | 3.5L V6 | 2009 - 2010 |
DODGE | NITRO | 4.0L V6 | 2009 - 2011 |
FIAT | 500X | 2.4L L4 | 2016 - 2018 |
GMC | ACADIA | 3.6L V6 | 2007 - 2010 |
GMC | CANYON | 2.5L L4 | 2009 - 2018 |
GMC | ENVOY | 5.3L V8 | 2007 - 2009 |
GMC | SAVANA 1500 | 5.3L V8 | 2007 - 2014 |
GMC | SAVANA 2500 | 4.8L V8 | 2007 - 2016 |
GMC | SAVANA 2500 | 6.0L V8 | 2007 - 2016 |
GMC | SAVANA 3500 | 4.8L V8 | 2007 - 2016 |
GMC | SAVANA 3500 | 6.0L V8 | 2007 - 2016 |
GMC | SAVANA 4500 | 6.0L V8 | 2009 - 2016 |
GMC | SIERRA 1500 | 4.8L V8 | 2007 - 2013 |
GMC | SIERRA 1500 | 5.3L V8 | 2007 - 2013 |
GMC | SIERRA 1500 | 6.0L V8 | 2007 - 2013 |
GMC | SIERRA 1500 | 6.2L V8 | 2007 - 2013 |
GMC | SIERRA 1500 CLASSIC | 4.8L V8 | 2007 |
GMC | SIERRA 1500 CLASSIC | 5.3L V8 | 2007 |
GMC | SIERRA 1500 CLASSIC | 6.0L V8 | 2007 |
GMC | SIERRA 1500 HD CLASSIC | 6.0L V8 | 2007 |
GMC | SIERRA 2500 HD | 6.0L V8 | 2007 - 2016 |
GMC | SIERRA 2500 HD CLASSIC | 6.0L V8 | 2007 |
GMC | SIERRA 3500 CLASSIC | 6.0L V8 | 2007 |
GMC | SIERRA 3500 HD | 6.0L V8 | 2007 - 2016 |
GMC | TERRAIN | 3.0L V6 | 2010 |
GMC | W3500 FORWARD | 6.0L V8 | 2007 - 2008 |
GMC | W4500 FORWARD | 6.0L V8 | 2007 - 2008 |
GMC | YUKON | 4.8L V8 | 2007 - 2009 |
GMC | YUKON | 5.3L V8 | 2007 - 2014 |
GMC | YUKON | 6.0L V8 | 2008 - 2013 |
GMC | YUKON | 6.2L V8 | 2007 - 2014 |
GMC | YUKON XL 1500 | 5.3L V8 | 2007 - 2014 |
GMC | YUKON XL 1500 | 6.0L V8 | 2007 - 2009 |
GMC | YUKON XL 1500 | 6.2L V8 | 2007 - 2014 |
GMC | YUKON XL 2500 | 6.0L V8 | 2007 - 2013 |
HUMMER | H2 | 6.2L V8 | 2007 - 2009 |
HUMMER | H3 | 5.3L V8 | 2008 - 2010 |
HUMMER | H3T | 5.3L V8 | 2009 - 2010 |
JEEP | CHEROKEE | 2.4L L4 | 2014 - 2016 |
JEEP | COMPASS | 2.0L L4 | 2007 - 2016 |
JEEP | COMPASS | 2.4L L4 | 2007 - 2016 |
JEEP | PATRIOT | 2.0L L4 | 2007 - 2016 |
JEEP | PATRIOT | 2.4L L4 | 2007 - 2016 |
JEEP | RENEGADE | 2.4L L4 | 2015 - 2018 |
PONTIAC | G6 | 3.5L V6 | 2007 - 2009 |
PONTIAC | G8 | 6.0L V8 | 2008 - 2009 |
PONTIAC | G8 | 6.2L V8 | 2009 |
PONTIAC | GRAND PRIX | 5.3L V8 | 2007 - 2008 |
PONTIAC | TORRENT | 3.6L V6 | 2008 - 2009 |
RAM | 1500 | 5.7L V8 | 2014 |
RAM | 2500 | 5.7L V8 | 2013 - 2016 |
RAM | 2500 | 6.4L V8 | 2014 - 2016 |
RAM | 3500 | 5.7L V8 | 2013 - 2016 |
RAM | 3500 | 6.4L V8 | 2014 - 2016 |
RAM | 4500 | 6.4L V8 | 2014 - 2016 |
RAM | 5500 | 6.4L V8 | 2014 - 2016 |
RAM | PROMASTER CITY | 2.4L L4 | 2015 |
SAAB | 9-7X | 5.3L V8 | 2007 - 2009 |
SAAB | 9-7X | 6.0L V8 | 2008 - 2009 |
SATURN | AURA | 3.6L V6 | 2007 - 2009 |
SATURN | OUTLOOK | 3.6L V6 | 2007 - 2010 |
SATURN | VUE | 3.6L V6 | 2008 - 2010 |
SUZUKI | GRAND VITARA | 3.2L V6 | 2009 - 2010 |
SUZUKI | XL-7 | 3.6L V6 | 2007 - 2009 |
VOLKSWAGEN | ROUTAN | 4.0L V6 | 2009 - 2010 |
Reviews
There are no reviews yet.