Price Reflect Cost of Full Gallon #1Quart
MOTORCRAFT SAE 5W-20 SYNTHETIC BLEND ENGINE OIL 1QT
● Premium-quality motor oil for Ford, Lincoln and Mercury passenger cars ● American Petroleum Institute (API)-certified for gasoline engine service ILSAC GF-5 and meets API SN/Energy Conserving ● Manufactured with high-viscosity index, premium- quality, synthetic/hydroprocessed base oils and specially designed performance additives ● Helps minimize engine deposits and wear, protect against high-temperature oxidation, low- temperature gelling, rust, corrosion and foaming ● Friction-reducing technology provides excellent wear protection and features energy-conserving characteristics, which offer significant improvement in fuel economy when compared to SAE 5W-30 and 10W-30 motor oils ● Has performed in all dynamometer and vehicle- durability tests ● Recommended by Ford Motor Company and meets warranty requirements ● Available in one- and five-quart bottles and 55-gallon bulk quantities ● Use of bulk oil is environmentally proactive and bulk quantities may be available at substantial savings. Please check with your Parts Retailer for availabili
₵100
Buy NowMake | Model | Engine | Year |
---|---|---|---|
FORD | CROWN VICTORIA | 4.6L V8 | 2002 - 2011 |
FORD | E-150 ECONOLINE CLUB WAGON | 4.2L V8 SOHC | 2004 - 2008 |
FORD | E-150 ECONOLINE CLUB WAGON | 4.6L V8 SOHC | 2001 - 2014 |
FORD | E-150 ECONOLINE CLUB WAGON | 5.4L V8 | 2001 - 2018 |
FORD | E-350 | 6.8L V10 | 2002 - 2014 |
FORD | ESCAPE | 2.0L L4 | 2001 - 2004 |
FORD | ESCAPE | 2.3L L4 | 2005 - 2008 |
FORD | ESCAPE | 2.3L L4 ELECTRIC/GAS | 2005 - 2008 |
FORD | ESCAPE | 2.5L L4 | 2009 - 2017 |
FORD | ESCAPE | 2.5L L4 ELECTRIC/GAS | 2009 - 2012 |
FORD | ESCAPE | 3.0L V6 | 2001 - 2012 |
FORD | ESCORT | 2.0L L4 DOHC | 2002 |
FORD | ESCORT | 2.0L L4 SOHC | 2002 |
FORD | EXCURSION | 5.4L V8 | 2005 |
FORD | EXPEDITION | 4.6L V8 | 2004 |
FORD | EXPEDITION | 5.4L V8 | 2001 - 2014 |
FORD | EXPLORER | 3.5L V6 | 2011 - 2012 |
FORD | EXPLORER | 3.5L V6 Turbocharged | 2013 - 2014 |
FORD | EXPLORER | 4.6L V8 | 2004 - 2010 |
FORD | F-150 | 3.7L V6 | 2011 - 2014 |
FORD | F-150 | 4.2L V6 | 2004 - 2008 |
FORD | F-150 | 4.6L V8 | 2004 - 2010 |
FORD | F-150 | 5.0L V8 | 2011 - 2018 |
FORD | F-150 | 5.4L V8 | 2000 - 2010 |
FORD | F-150 | 5.4L V8 Supercharged | 2000 - 2003 |
FORD | F-150 | 6.2L V8 | 2011 - 2014 |
FORD | F-150 HERITAGE | 4.6L V8 | 2004 |
FORD | F-250 SUPER DUTY | 5.4L V8 | 2003 - 2010 |
FORD | F-250 SUPER DUTY | 6.2L V8 | 2011 - 2015 |
FORD | F-250 SUPER DUTY | 6.8L V10 | 2000 - 2010 |
FORD | F-350 SUPER DUTY | 5.4L V8 | 2005 - 2010 |
FORD | F-350 SUPER DUTY | 6.2L V8 | 2011 - 2015 |
FORD | FIESTA | 1.6L L4 SOHC | 2011 - 2012 |
FORD | FIVE HUNDRED | 3.0L V6 | 2005 - 2008 |
FORD | FOCUS | 2.0L L4 DOHC | 2002 - 2004 |
FORD | FOCUS | 2.0L L4 SOHC | 2003 - 2004 |
FORD | FOCUS | 2.0L L4 Turbocharged | 2013 - 2014 |
FORD | FOCUS | 2.3L L4 | 2003 - 2009 |
FORD | FREESTAR | 3.9L V6 | 2004 - 2009 |
FORD | FREESTAR | 4.2L V6 | 2004 - 2007 |
FORD | FREESTYLE | 3.0L V6 | 2005 - 2008 |
FORD | FUSION | 2.3L L4 | 2006 - 2009 |
FORD | FUSION | 2.5L L4 | 2010 - 2017 |
FORD | FUSION | 3.0L V6 | 2006 - 2012 |
FORD | FUSION | 3.5L V6 | 2010 - 2012 |
FORD | MUSTANG | 3.7L V6 | 2011 - 2015 |
FORD | MUSTANG | 3.8L V6 | 2002 - 2004 |
FORD | MUSTANG | 4.6L V8 | 2000 - 2002 |
FORD | MUSTANG | 4.6L V8 DOHC | 2003 - 2004 |
FORD | MUSTANG | 4.6L V8 SOHC | 2003 - 2004 |
FORD | MUSTANG | 4.6L V8 Supercharged | 2003 - 2004 |
FORD | MUSTANG | 5.0L V8 | 2011 - 2018 |
FORD | RANGER | 2.3L L4 | 2002 - 2011 |
FORD | TAURUS | 3.0L V6 | 2006 - 2007 |
FORD | TAURUS | 3.0L V6 DOHC | 2002 - 2005 |
FORD | TAURUS | 3.0L V6 OHV | 2002 - 2005 |
FORD | TRANSIT CONNECT | 2.0L L4 | 2010 - 2013 |
FORD | WINDSTAR | 3.8L V6 | 2003 |
Reviews
There are no reviews yet.