Price Reflect the Cost of a Gallon #4.73 Quarts

COASTAL 5W20 SYNTHETIC BLEND ENGINE OIL 5QT
Coastal Synthetic Blend 5W-20 Motor Oil Description COASTAL SYNTHETIC BLEND 5W-20 MOTOR OIL is a premium-quality, high detergent automotive engine oil specially formulated to meet the stringent lubrication requirements of today's engines. A unique blend of synthetic and high viscosity index Group II mineral oils combined with a carefully selected additive package, provide maximum protection against wear, rust, corrosion, oxidative thickening, acid formation, sludge and varnish deposits. Coastal Synthetic Blend 5W-20 Motor Oil Benefits Improved fuel economy Increased sludge protection Enhanced piston cleanliness Increased emission protection ILSAC GF-5 Resource Conserving formula Coastal Synthetic Blend 5W-20 Motor Oil Application COASTAL SYNTHETIC BLEND 5W-20 MOTOR OIL meets or exceeds the requirements of GM 6094M (SAE 5W-20, 5W-30, 10W-30) and Ford WSS-M2C945-A (SAE 5W-20) and WSS-M2C946-A (SAE 5W-30), Chrysler MS-6395 (SAE 5W-20, 5W-30, 10W-30). Meets Toyota Specifications, and Honda Service Fill Specifications (SAE 5W-20, SAE 5W-30 and SAE 10W-30). All grades meet or exceed API Service Category SN, SM, SL, or SJ and comply with ILSAC GF-5 requirements.
₵120
Make | Model | Engine | Year |
---|---|---|---|
FORD | ESCAPE | 2.0L L4 | 2001 - 2004 |
FORD | ESCAPE | 2.3L L4 | 2005 - 2008 |
FORD | ESCAPE | 2.3L L4 ELECTRIC/GAS | 2005 - 2008 |
FORD | ESCAPE | 2.5L L4 | 2009 - 2017 |
FORD | ESCAPE | 2.5L L4 ELECTRIC/GAS | 2009 - 2012 |
FORD | ESCAPE | 3.0L V6 | 2001 - 2008 |
FORD | ESCORT | 2.0L L4 DOHC | 2002 |
FORD | ESCORT | 2.0L L4 SOHC | 2002 |
FORD | EXPLORER | 3.5L V6 | 2011 - 2012 |
FORD | EXPLORER | 3.5L V6 Turbocharged | 2013 - 2014 |
FORD | F-150 | 3.7L V6 | 2011 - 2014 |
FORD | FIESTA | 1.6L L4 SOHC | 2011 - 2012 |
FORD | FIVE HUNDRED | 3.0L V6 | 2005 - 2008 |
FORD | FOCUS | 2.0L L4 | 2005 - 2012 |
FORD | FOCUS | 2.0L L4 DOHC | 2002 - 2004 |
FORD | FOCUS | 2.0L L4 SOHC | 2003 - 2004 |
FORD | FOCUS | 2.0L L4 Turbocharged | 2013 - 2014 |
FORD | FOCUS | 2.3L L4 | 2003 - 2009 |
FORD | FREESTYLE | 3.0L V6 | 2005 - 2008 |
FORD | FUSION | 2.3L L4 | 2006 - 2009 |
FORD | FUSION | 2.5L L4 | 2010 - 2017 |
FORD | FUSION | 3.0L V6 | 2006 - 2012 |
FORD | FUSION | 3.5L V6 | 2010 - 2012 |
FORD | MUSTANG | 3.7L V6 | 2011 - 2015 |
FORD | MUSTANG | 3.8L V6 | 2002 - 2004 |
FORD | RANGER | 2.3L L4 | 2002 - 2011 |
FORD | TAURUS | 3.0L V6 | 2006 - 2007 |
FORD | TAURUS | 3.0L V6 DOHC | 2002 - 2005 |
FORD | TAURUS | 3.0L V6 OHV | 2002 - 2005 |
FORD | TRANSIT CONNECT | 2.0L L4 | 2010 - 2013 |
FORD | WINDSTAR | 3.8L V6 | 2003 |
LINCOLN | MKZ | 2.5L L4 | 2010 - 2012 |
Reviews
There are no reviews yet.