CAM2 DEXOS1™ SAE 0W-20 FULL SYNTHETIC ENGINE OIL-1L
-
CAM2 dexos1™ Full Synthetic Motor Oil 0W-20 is a superior quality full synthetic engine oil specially formulated for and licensed by General Motors to meet their new Global Engine Oil Specification. CAM2 dexos1™ Full Synthetic 0W-20 is formulated with select synthetic base oils and advanced additive technology for 100% FULL SYNTHETIC licensed API SN-RC and ILSAC GF-5 multi-grade engine oil. CAM2 dexos1™ Full Synthetic Motor Oil 0W-20 is a premium quality motor oil developed for vehicles operating under severe driving conditions or extreme temperatures and provides superior sludge suspension, unsurpassed engine cleaning and increased compatibility with ethanol blended fuels. CAM2 dexos1™ Full Synthetic Motor Oil provides outstanding wear protection and far exceeds the most stringent car manufacturer requirements for cleaning and protection. This product also helps reduce oil consumption and provides exceptional cold flow properties. CAM2 dexos1™ Full Synthetic Motor Oil meets or exceeds the latest API SN-RC classification and ILSAC GF-5, as well as all previous service classifications: API SM, SL, SJ, etc and ILSAC GF-4, GF-3, etc. CAM2 dexos1™ Full Synthetic Motor Oil supersedes GM-LL-A-025, GM6094M, and GM4718M. CAM2 dexos1™ Full Synthetic Motor Oil can be used in virtually all services for all gasoline engines, domestic and foreign. CAM2 dexos1™ Full Synthetic Motor Oil is fully compatible with all other synthetic and petroleum based engine oils.
- Product Literature
₵60
Make | Model | Engine | Year |
---|---|---|---|
ACURA | ILX | 1.5L L4 ELECTRIC/GAS | 2013 - 2014 |
ACURA | ILX | 2.0L L4 | 2013 - 2015 |
ACURA | ILX | 2.4L L4 | 2013 - 2020 |
ACURA | MDX | 3.0L V6 | 2017 - 2020 |
ACURA | MDX | 3.5L V6 | 2014 - 2020 |
ACURA | RDX | 2.0L L4 | 2019 - 2020 |
ACURA | RDX | 3.5L V6 | 2013 - 2018 |
ACURA | RLX | 3.5L V6 | 2013 - 2020 |
ACURA | TL | 3.2L V6 | 2007 - 2008 |
ACURA | TL | 3.5L V6 | 2007 - 2014 |
ACURA | TLX | 2.4L L4 | 2015 - 2020 |
ACURA | TLX | 3.5L V6 | 2015 - 2020 |
ACURA | TSX | 2.4L L4 | 2009 - 2014 |
ACURA | TSX | 3.5L V6 | 2011 - 2014 |
AUDI | A3 | 2.0L L4 Turbocharged | 2017 - 2020 |
AUDI | A3 QUATTRO | 2.0L L4 Turbocharged | 2018 - 2020 |
AUDI | A6 QUATTRO | 2.0L L4 Turbocharged | 2020 |
AUDI | A6 QUATTRO | 3.0L V6 Turbocharged | 2020 |
AUDI | A7 QUATTRO | 3.0L V6 Turbocharged | 2020 |
AUDI | A8 QUATTRO | 3.0L V6 Turbocharged | 2020 |
AUDI | Q3 | 2.0L L4 Turbocharged | 2019 - 2020 |
AUDI | Q5 | 2.0L L4 | 2020 |
AUDI | Q8 | 3.0L V6 Turbocharged | 2019 - 2020 |
AUDI | SQ5 | 3.0L V6 Turbocharged | 2017 - 2020 |
AUDI | TT QUATTRO | 2.0L L4 Turbocharged | 2019 - 2020 |
BMW | 330E | 2.0L L4 ELECTRIC/GAS Turbocharged | 2016 - 2017 |
BMW | 330I | 2.0L L4 Turbocharged | 2017 - 2020 |
BMW | 340I | 3.0L L6 Turbocharged | 2016 - 2018 |
BMW | 430I | 2.0L L4 Turbocharged | 2017 - 2020 |
BMW | 440I | 3.0L L6 Turbocharged | 2017 - 2020 |
BMW | 528I | 2.0L L4 Turbocharged | 2012 - 2016 |
BMW | 530I | 2.0L L4 Turbocharged | 2017 - 2020 |
BMW | 540I | 3.0L L6 Turbocharged | 2017 - 2020 |
BMW | 740E XDRIVE | 2.0L L4 Turbocharged | 2017 - 2020 |
BMW | 740I | 3.0L L6 Turbocharged | 2016 - 2020 |
BMW | M240I | 3.0L L6 Turbocharged | 2017 - 2020 |
BMW | X1 | 2.0L L4 Turbocharged | 2012 - 2020 |
BMW | X2 | 2.0L L4 Turbocharged | 2018 - 2020 |
BMW | X3 | 2.0L L4 Turbocharged | 2013 - 2020 |
BMW | X3 | 3.0L V6 Turbocharged | 2018 - 2020 |
BMW | X4 | 2.0L L4 Turbocharged | 2015 - 2019 |
BMW | X5 | 2.0L L4 ELECTRIC/GAS Turbocharged | 2016 - 2017 |
BMW | Z4 | 2.0L L4 Turbocharged | 2016 |
BUICK | ENCORE | 1.4L L4 Turbocharged | 2018 - 2019 |
BUICK | ENVISION | 2.5L L4 | 2018 - 2020 |
BUICK | LACROSSE | 2.5L L4 ELECTRIC/GAS | 2018 - 2019 |
CADILLAC | ATS | 2.5L L4 | 2013 - 2016 |
CADILLAC | ESCALADE | 6.2L V8 | 2015 - 2018 |
CADILLAC | ESCALADE ESV | 6.2L V8 | 2015 - 2018 |
CHEVROLET | BLAZER | 2.0L L4 Turbocharged | 2020 |
CHEVROLET | BLAZER | 2.5L L4 | 2019 - 2020 |
CHEVROLET | COLORADO | 2.5L L4 | 2015 - 2020 |
CHEVROLET | CRUZE | 1.4L L4 Turbocharged | 2017 - 2019 |
CHEVROLET | IMPALA | 2.5L L4 | 2014 - 2019 |
CHEVROLET | MALIBU | 1.5L L4 Turbocharged | 2018 - 2019 |
CHEVROLET | MALIBU | 1.8L L4 | 2016 - 2019 |
CHEVROLET | MALIBU | 2.5L L4 | 2013 - 2015 |
CHEVROLET | MALIBU LIMITED | 2.5L L4 | 2016 |
CHEVROLET | SILVERADO 1500 | 5.3L V8 | 2014 - 2020 |
CHEVROLET | SPARK | 1.2L L4 | 2013 - 2015 |
CHEVROLET | SPARK | 1.4L L4 | 2016 - 2019 |
CHEVROLET | SUBURBAN | 5.3L V8 | 2017 - 2020 |
CHEVROLET | SUBURBAN | 6.2L V8 | 2019 - 2020 |
CHEVROLET | TAHOE | 5.3L V8 | 2015 - 2020 |
CHEVROLET | TAHOE | 6.2L V8 | 2018 - 2020 |
CHEVROLET | VOLT | 1.5L L4 ELECTRIC/GAS | 2016 - 2019 |
CHRYSLER | 200 | 2.4L L4 | 2015 - 2017 |
CHRYSLER | PACIFICA | 3.6L V6 ELECTRIC/GAS | 2017 - 2020 |
CHRYSLER | VOYAGER | 3.6L V6 | 2020 |
CHVEROLET | EQUINOX | 1.5L L4 | 2018 - 2020 |
DODGE | CHALLENGER | 6.4L V8 | 2020 |
DODGE | DART | 2.0L L4 | 2013 - 2016 |
DODGE | DART | 2.4L L4 | 2013 - 2016 |
DODGE | DURANGO | 3.6L V6 | 2016 - 2019 |
FORD | C-MAX | 2.0L L4 ELECTRIC/GAS | 2014 - 2018 |
FORD | FUSION | 2.0L L4 ELECTRIC/GAS | 2013 - 2018 |
GMC | ACADIA | 2.0L L4 Turbocharged | 2020 |
GMC | ACADIA | 2.5L L4 | 2017 - 2020 |
GMC | CANYON | 2.5L L4 | 2015 - 2016 |
GMC | SIERRA 1500 | 5.3L V8 | 2014 - 2020 |
GMC | SIERRA 1500 | 6.2L V8 | 2014 - 2020 |
GMC | SIERRA 1500 LIMITED | 5.3L V8 | 2019 |
GMC | TERRAIN | 1.5L L4 Turbocharged | 2018 - 2020 |
GMC | YUKON | 5.3L V8 | 2015 - 2020 |
GMC | YUKON | 6.2L V8 | 2015 - 2020 |
GMC | YUKON XL | 6.0L V8 | 2000 - 2013 |
HONDA | ACCORD | 2.0L L4 ELECTRIC/GAS | 2014 - 2015 |
HONDA | ACCORD | 2.0L L4 ELECTRIC/GAS | 2017 - 2018 |
HONDA | ACCORD | 2.0L L4 Turbocharged | 2018 - 2020 |
HONDA | ACCORD | 2.4L L4 | 2011 - 2017 |
HONDA | ACCORD | 3.5L V6 | 2011 - 2017 |
HONDA | ACCORD CROSSTOUR | 2.4L L4 | 2012 - 2015 |
HONDA | ACCORD CROSSTOUR | 3.5L V6 | 2010 - 2015 |
HONDA | CIVIC | 1.3L L4 ELECTRIC/GAS | 2003 - 2011 |
HONDA | CIVIC | 1.5L L4 | 2012 - 2015 |
HONDA | CIVIC | 1.5L L4 Turbocharged | 2016 - 2020 |
HONDA | CIVIC | 1.8L L4 | 2012 - 2015 |
HONDA | CIVIC | 2.0L L4 | 2016 - 2020 |
HONDA | CIVIC | 2.0L L4 Turbocharged | 2017 - 2019 |
HONDA | CIVIC | 2.4L L4 | 2012 - 2015 |
HONDA | CR-V | 1.5L L4 Turbocharged | 2017 - 2020 |
HONDA | CR-V | 2.4L L4 | 2010 - 2019 |
HONDA | CR-Z | 1.5L L4 ELECTRIC/GAS | 2011 - 2016 |
HONDA | FIT | 1.5L L4 | 2011 - 2013 |
HONDA | FIT | 1.5L L4 DOHC | 2015 - 2019 |
HONDA | HR-V | 1.8L L4 | 2016 - 2020 |
HONDA | INSIGHT | 1.3L L4 ELECTRIC/GAS | 2010 - 2014 |
HONDA | ODYSSEY | 3.5L V6 | 2010 - 2020 |
HONDA | PILOT | 3.5L V6 | 2012 - 2020 |
HONDA | RIDGELINE | 3.5L V6 | 2012 - 2014 |
HONDA | RIDGELINE | 3.5L V6 | 2017 - 2020 |
INFINITI | Q50 | 2.0L L4 | 2015 - 2018 |
INFINITI | Q50 | 3.0L V6 Turbocharged | 2017 - 2020 |
INFINITI | Q60 | 2.0L V6 Turbocharged | 2017 - 2020 |
INFINITI | Q60 | 3.0L V6 Turbocharged | 2017 - 2020 |
INFINITI | QX60 | 2.5L L4 | 2015 - 2017 |
INFINITI | QX60 | 3.5L V6 | 2015 - 2020 |
INFINITI | QX80 | 5.6L V8 | 2016 - 2020 |
JAGUAR | F-PACE | 2.0L L4 Turbocharged | 2018 - 2019 |
JAGUAR | F-PACE | 3.0L V6 Supercharged | 2017 - 2019 |
JAGUAR | F-TYPE | 2.0L L4 Turbocharged | 2018 - 2019 |
JAGUAR | F-TYPE | 3.0L V6 Supercharged | 2014 - 2019 |
JAGUAR | F-TYPE | 5.0L V8 Supercharged | 2014 - 2019 |
JAGUAR | XE | 2.0L L4 Turbocharged | 2018 - 2019 |
JAGUAR | XE | 3.0L V6 Supercharged | 2018 - 2019 |
JAGUAR | XE | 5.0L V8 Supercharged | 2019 |
JAGUAR | XF | 2.0L L4 Turbocharged | 2018 - 2019 |
JAGUAR | XF | 3.0L V6 Supercharged | 2015 - 2019 |
JAGUAR | XF | 5.0L V8 Supercharged | 2015 |
JAGUAR | XFR | 5.0L V8 Supercharged | 2015 |
JAGUAR | XFR-S | 5.0L V8 Supercharged | 2015 |
JAGUAR | XJ | 3.0L V6 Supercharged | 2015 - 2019 |
JAGUAR | XJ | 5.0L V8 Supercharged | 2017 - 2019 |
JAGUAR | XJR | 5.0L V8 Supercharged | 2017 |
JAGUAR | XK | 5.0L V8 | 2015 |
JAGUAR | XKR | 5.0L V8 Supercharged | 2014 - 2015 |
JAGUAR | XKR-S | 5.0L V8 Supercharged | 2014 - 2015 |
JEEP | CHEROKEE | 2.4L L4 | 2014 - 2020 |
JEEP | COMPASS | 2.4L L4 | 2016 - 2019 |
JEEP | GRAND CHEROKEE | 3.6L V6 | 2016 - 2020 |
JEEP | RENEGADE | 2.4L L4 | 2015 - 2020 |
JEEP | WRANGLER | 3.6L V6 | 2018 - 2019 |
KIA | NIRO | 1.6L L4 ELECTRIC/GAS | 2017 - 2020 |
KIA | RIO | 1.6L L4 | 2020 |
LAND ROVER | DISCOVERY | 3.0L V6 Supercharged | 2017 - 2019 |
LAND ROVER | DISCOVERY SPORT | 2.0L L4 Turbocharged | 2018 - 2019 |
LAND ROVER | RANGE ROVER | 3.0L V6 Supercharged | 2015 - 2019 |
LAND ROVER | RANGE ROVER | 5.0L V8 Supercharged | 2015 - 2019 |
LAND ROVER | RANGE ROVER EVOQUE | 2.0L L4 Turbocharged | 2018 - 2019 |
LAND ROVER | RANGE ROVER SPORT | 5.0L V8 Supercharged | 2015 - 2019 |
LAND ROVER | RANGE ROVER VELAR | 2.0L L4 Turbocharged | 2018 |
LAND ROVER | RANGE ROVER VELAR | 3.0L V6 Supercharged | 2018 - 2019 |
LEXUS | CT200H | 1.8L L4 ELECTRIC/GAS | 2011 - 2017 |
LEXUS | ES300H | 2.5L L4 ELECTRIC/GAS | 2013 - 2018 |
LEXUS | ES350 | 3.5L V6 | 2013 - 2020 |
LEXUS | GS200T | 2.0L L4 Turbocharged | 2016 - 2017 |
LEXUS | GS350 | 3.5L V6 | 2013 - 2018 |
LEXUS | GS450H | 3.5L V6 ELECTRIC/GAS | 2013 - 2018 |
LEXUS | GS460 | 4.6L V8 | 2008 - 2011 |
LEXUS | GX460 | 4.6L V8 | 2010 - 2020 |
LEXUS | HS250H | 2.4L L4 | 2010 - 2012 |
LEXUS | IS200T | 2.0L L4 Turbocharged | 2016 - 2017 |
LEXUS | IS250 | 2.5L V6 | 2007 |
LEXUS | IS300 | 2.0L L4 Turbocharged | 2018 - 2020 |
LEXUS | IS300 | 3.5L V6 | 2016 - 2020 |
LEXUS | IS350 | 3.5L V6 | 2014 - 2020 |
LEXUS | LS460 | 4.6L V8 | 2007 - 2017 |
LEXUS | LS600H | 5.0L V8 ELECTRIC/GAS | 2008 - 2016 |
LEXUS | LX570 | 5.7L V8 | 2008 - 2011 |
LEXUS | LX570 | 5.7L V8 | 2013 - 2020 |
LEXUS | NX200T | 2.0L L4 Turbocharged | 2015 - 2017 |
LEXUS | NX300 | 2.0L L4 Turbocharged | 2018 - 2019 |
LEXUS | RC350 | 3.5L V6 | 2015 - 2020 |
LEXUS | RX350 | 3.5L V6 | 2010 - 2020 |
LEXUS | RX400H | 3.3L V6 | 2006 - 2008 |
LEXUS | RX450H | 3.5L V6 ELECTRIC/GAS | 2010 - 2019 |
LINCOLN | MKZ | 2.0L L4 ELECTRIC/GAS | 2015 - 2020 |
MAZDA | 2 | 1.5L L4 | 2011 - 2014 |
MAZDA | 3 | 2.0L L4 | 2011 - 2018 |
MAZDA | 3 | 2.5L L4 | 2010 - 2020 |
MAZDA | 5 | 2.5L L4 | 2012 - 2015 |
MAZDA | 6 | 2.5L L4 | 2011 - 2020 |
MAZDA | CX-3 | 2.0L L4 | 2016 - 2020 |
MAZDA | CX-5 | 2.0L L4 | 2013 - 2016 |
MAZDA | CX-5 | 2.5L L4 | 2014 - 2020 |
MITSUBISHI | LANCER | 2.0L L4 | 2011 - 2017 |
MITSUBISHI | LANCER | 2.4L L4 | 2011 - 2017 |
MITSUBISHI | MIRAGE | 1.2L L3 | 2014 - 2015 |
MITSUBISHI | MIRAGE | 1.2L L3 | 2017 - 2020 |
MITSUBISHI | OUTLANDER | 2.4L L4 | 2011 - 2020 |
MITSUBISHI | OUTLANDER | 3.0L V6 | 2012 - 2020 |
MITSUBISHI | OUTLANDER SPORT | 2.0L L4 | 2011 - 2020 |
MITSUBISHI | OUTLANDER SPORT | 2.4L L4 | 2015 - 2020 |
NISSAN | ALTIMA | 2.5L L4 | 2007 - 2011 |
NISSAN | ALTIMA | 2.5L L4 | 2013 - 2020 |
NISSAN | ALTIMA | 2.5L L4 ELECTRIC/GAS | 2007 - 2011 |
NISSAN | ALTIMA | 3.5L V6 | 2015 - 2018 |
NISSAN | ARMADA | 5.6L V8 | 2017 - 2019 |
NISSAN | JUKE | 1.6L L4 | 2017 |
NISSAN | JUKE | 1.6L L4 Turbocharged | 2015 - 2016 |
NISSAN | MAXIMA | 3.5L V6 | 2016 - 2020 |
NISSAN | MURANO | 3.5L V6 | 2015 - 2020 |
NISSAN | PATHFINDER | 3.5L V6 | 2017 - 2020 |
NISSAN | QUEST | 3.5L V6 | 2015 - 2017 |
NISSAN | ROGUE | 2.0L L4 ELECTRIC/GAS | 2017 |
NISSAN | ROGUE | 2.5L L4 | 2014 - 2020 |
NISSAN | SENTRA | 1.6L L4 Turbocharged | 2017 - 2019 |
NISSAN | SENTRA | 1.8L L4 | 2013 - 2019 |
NISSAN | TITAN | 5.6L V8 | 2017 - 2019 |
NISSAN | TITAN XD | 5.6L V8 | 2017 - 2019 |
NISSAN | VERSA | 1.6L L4 | 2018 - 2019 |
PONTIAC | VIBE | 1.8L L4 | 2006 - 2010 |
PONTIAC | VIBE | 2.4L L4 | 2009 - 2010 |
SCION | FR-S | 2.0L L4 | 2013 - 2016 |
SCION | IA | 1.5L L4 | 2016 |
SCION | IQ | 1.3L L4 | 2012 - 2015 |
SCION | TC | 2.4L L4 | 2007 - 2010 |
SCION | TC | 2.5L L4 | 2011 - 2016 |
SCION | XB | 2.4L L4 | 2007 - 2014 |
SCION | XD | 1.8L L4 | 2008 - 2014 |
SUBARU | BRZ | 2.0L H4 | 2013 - 2020 |
SUBARU | CROSSTREK | 2.0L H4 | 2016 - 2020 |
SUBARU | FORESTER | 2.5L H4 | 2011 - 2020 |
SUBARU | IMPREZA | 2.0L H4 | 2012 - 2020 |
SUBARU | LEGACY | 2.0L L4 Turbocharged | 2019 - 2020 |
SUBARU | LEGACY | 2.5L H4 | 2013 - 2020 |
SUBARU | OUTBACK | 2.0L L4 Turbocharged | 2020 |
SUBARU | OUTBACK | 2.5L H4 | 2013 - 2020 |
SUBARU | XV CROSSTREK | 2.0L H4 | 2013 - 2015 |
TOYOTA | 4RUNNER | 4.0L V6 | 2010 - 2020 |
TOYOTA | AVALON | 2.5L L4 | 2013 - 2019 |
TOYOTA | AVALON | 2.5L L4 ELECTRIC/GAS | 2013 - 2017 |
TOYOTA | AVALON | 3.5L V6 | 2013 - 2020 |
TOYOTA | CAMRY | 2.5L L4 | 2013 - 2018 |
TOYOTA | CAMRY | 2.5L L4 ELECTRIC/GAS | 2013 - 2018 |
TOYOTA | COROLLA | 1.8L L4 | 2011 - 2020 |
TOYOTA | FJ CRUISER | 4.0L V6 | 2010 - 2014 |
TOYOTA | HIGHLANDER | 2.7L L4 | 2014 - 2018 |
TOYOTA | HIGHLANDER | 3.5L V6 | 2011 - 2019 |
TOYOTA | HIGHLANDER | 3.5L V6 ELECTRIC/GAS | 2011 - 2019 |
TOYOTA | LAND CRUISER | 5.7L V8 | 2013 - 2020 |
TOYOTA | MATRIX | 1.8L L4 | 2011 - 2013 |
TOYOTA | PRIUS | 1.8L L4 ELECTRIC/GAS | 2010 - 2019 |
TOYOTA | PRIUS C | 1.5L L4 ELECTRIC/GAS | 2012 - 2019 |
TOYOTA | RAV4 | 2.5L L4 | 2013 - 2018 |
TOYOTA | SEQUOIA | 4.6L V8 | 2010 - 2013 |
TOYOTA | SEQUOIA | 5.7L V8 | 2012 - 2020 |
TOYOTA | SIENNA | 2.7L L4 | 2011 - 2013 |
TOYOTA | SIENNA | 3.5L V6 | 2010 - 2020 |
TOYOTA | TUNDRA | 4.0L V6 | 2011 - 2014 |
TOYOTA | TUNDRA | 4.6L V8 | 2010 - 2018 |
TOYOTA | TUNDRA | 5.7L V8 | 2012 - 2020 |
TOYOTA | VENZA | 2.7L L4 | 2013 - 2016 |
TOYOTA | VENZA | 3.5L V6 | 2012 - 2016 |
Reviews
There are no reviews yet.