BOSCH (7424) YR7MPP33 DOUBLE PLATINUM SPARK PLUG
₵50
OE Fine Wire Double Platinum |
Spark Plug Type Performance Differences |
Center Electrode Core Material | Nickel-Yttrium and Copper and Platinum |
Center Electrode Tip Material | Platinum |
Gap Size | .8 MM |
Ground Configuration | Standard |
Ground Electrode Core Material | N/A |
Ground Electrode Quantity | 1 |
Ground Electrode Tip Design | Standard |
Ground Electrode Tip Material | Nickel-Yttrium and Platinum |
Hex Size | 16 |
Insulator Material | Ceramic |
Manufacturer Heat Range | 7 |
Reach | 26.5 mm |
Resistance | 6000 |
Seat Type | Flat |
Short Style | No |
Thread Diameter | 12 mm |
Make | Model | Engine | Year |
---|---|---|---|
DODGE | SPRINTER 2500 | 3.5L V6 | 2007 - 2008 |
DODGE | SPRINTER 3500 | 3.5L V6 | 2007 - 2008 |
FREIGHTLINER | SPRINTER 2500 | 3.5L V6 | 2007 - 2008 |
FREIGHTLINER | SPRINTER 3500 | 3.5L V6 | 2007 - 2008 |
MERCEDES-BENZ | C230 | 2.5L V6 | 2006 - 2009 |
MERCEDES-BENZ | C250 | 2.5L V6 | 2010 - 2012 |
MERCEDES-BENZ | C280 | 3.0L V6 | 2006 - 2007 |
MERCEDES-BENZ | C300 | 3.0L V6 | 2008 - 2012 |
MERCEDES-BENZ | C350 | 3.5L V6 | 2006 - 2012 |
MERCEDES-BENZ | CL550 | 5.5L V8 | 2007 - 2010 |
MERCEDES-BENZ | CLK350 | 3.5L V6 | 2006 - 2009 |
MERCEDES-BENZ | CLK550 | 5.5L V8 | 2007 - 2009 |
MERCEDES-BENZ | CLS550 | 5.5L V8 | 2007 - 2011 |
MERCEDES-BENZ | E280 | 3.0L V6 | 2007 |
MERCEDES-BENZ | E300 | 3.0L V6 | 2008 - 2009 |
MERCEDES-BENZ | E350 | 3.5L V6 | 2006 - 2011 |
MERCEDES-BENZ | E550 | 5.5L V8 | 2007 - 2011 |
MERCEDES-BENZ | G550 | 5.5L V8 | 2009 - 2014 |
MERCEDES-BENZ | GL450 | 4.6L V8 | 2007 - 2012 |
MERCEDES-BENZ | GL550 | 5.5L V8 | 2008 - 2012 |
MERCEDES-BENZ | GLK350 | 3.5L V6 | 2010 - 2012 |
MERCEDES-BENZ | ML350 | 3.5L V6 | 2006 - 2011 |
MERCEDES-BENZ | ML450 | 3.5L V6 | 2010 - 2011 |
MERCEDES-BENZ | ML500 | 5.0L V8 | 2005 - 2006 |
MERCEDES-BENZ | ML550 | 5.5L V8 | 2008 - 2011 |
MERCEDES-BENZ | R350 | 3.5L V6 | 2006 - 2011 |
MERCEDES-BENZ | S350 | 3.7L V6 | 2006 |
MERCEDES-BENZ | S400 | 3.5L V6 | 2010 - 2013 |
MERCEDES-BENZ | S450 | 4.6L V8 | 2008 - 2011 |
MERCEDES-BENZ | S550 | 5.5L V8 | 2007 - 2011 |
MERCEDES-BENZ | SL550 | 5.5L V8 | 2007 - 2012 |
MERCEDES-BENZ | SLK280 | 3.0L V6 | 2006 - 2008 |
MERCEDES-BENZ | SLK300 | 3.0L V6 | 2009 - 2011 |
MERCEDES-BENZ | SLK350 | 3.5L V6 | 2005 - 2011 |
Reviews
There are no reviews yet.