Description
NOTE TO Honda Si Models
An oil with a viscosity of 5W-30 is preferred for improved fuel economy and year-round protection in your vehicle. You may use a 10W-30 oil if the temperature in your area never goes below 20°F ( 7°C).
₵180
A premium quality, full-synthetic engine oil designed to provide maximum protection for passenger cars, light trucks and sport utility vehicles operating under severe driving conditions, as well as in normal everyday service. Compared with conventional motor oils, the full-synthetic formulation provides enhanced protection against viscosity breakdown and deposit formation at high temperatures, lower volatility for reduced oil consumption and better cold-flow properties for easier starting and faster oil circulation at low temperatures.
This oil has a weight of SAE 5W-30, meaning it has an SAE viscosity rating of 5 in cold temperatures and a rating of 20 at normal operating temperature. Always check your vehicle’s owner’s manual to verify that this is the correct weight of motor oil for your vehicle.
This oil is a full synthetic oil, meaning crude oil is not used in making it. Synthetic oil can be used in vehicle engines instead of motor oils refined from crude oil, and often provides superior mechanical performance over traditional motor oil, including increased gas mileage and reduced engine wear at extreme temperatures. Its complex method of production means it can often cost more than conventional motor oil.
NOTE TO Honda Si Models
An oil with a viscosity of 5W-30 is preferred for improved fuel economy and year-round protection in your vehicle. You may use a 10W-30 oil if the temperature in your area never goes below 20°F ( 7°C).
Make | Model | Engine | Year |
---|---|---|---|
FORD | ESCAPE | 2.0L L4 | 2001 - 2004 |
FORD | ESCAPE | 2.3L L4 | 2005 - 2008 |
FORD | ESCAPE | 2.3L L4 ELECTRIC/GAS | 2005 - 2008 |
FORD | ESCAPE | 2.5L L4 | 2009 - 2017 |
FORD | ESCAPE | 2.5L L4 ELECTRIC/GAS | 2009 - 2012 |
FORD | ESCAPE | 3.0L V6 | 2001 - 2008 |
FORD | ESCORT | 2.0L L4 DOHC | 2002 |
FORD | ESCORT | 2.0L L4 SOHC | 2002 |
FORD | EXPLORER | 3.5L V6 | 2011 - 2012 |
FORD | EXPLORER | 3.5L V6 Turbocharged | 2013 - 2014 |
FORD | F-150 | 3.7L V6 | 2011 - 2014 |
FORD | FIESTA | 1.6L L4 SOHC | 2011 - 2012 |
FORD | FIVE HUNDRED | 3.0L V6 | 2005 - 2008 |
FORD | FOCUS | 2.0L L4 | 2005 - 2012 |
FORD | FOCUS | 2.0L L4 DOHC | 2002 - 2004 |
FORD | FOCUS | 2.0L L4 SOHC | 2003 - 2004 |
FORD | FOCUS | 2.0L L4 Turbocharged | 2013 - 2014 |
FORD | FOCUS | 2.3L L4 | 2003 - 2009 |
FORD | FREESTYLE | 3.0L V6 | 2005 - 2008 |
FORD | FUSION | 2.3L L4 | 2006 - 2009 |
FORD | FUSION | 2.5L L4 | 2010 - 2017 |
FORD | FUSION | 3.0L V6 | 2006 - 2012 |
FORD | FUSION | 3.5L V6 | 2010 - 2012 |
FORD | MUSTANG | 3.7L V6 | 2011 - 2015 |
FORD | MUSTANG | 3.8L V6 | 2002 - 2004 |
FORD | RANGER | 2.3L L4 | 2002 - 2011 |
FORD | TAURUS | 3.0L V6 | 2006 - 2007 |
FORD | TAURUS | 3.0L V6 DOHC | 2002 - 2005 |
FORD | TAURUS | 3.0L V6 OHV | 2002 - 2005 |
FORD | TRANSIT CONNECT | 2.0L L4 | 2010 - 2013 |
FORD | WINDSTAR | 3.8L V6 | 2003 |
HONDA | ACCORD | 2.4L L4 | 2003 - 2010 |
HONDA | ACCORD | 3.0L V6 ELECTRIC/GAS | 2005 - 2007 |
HONDA | ACCORD | 3.5L V6 | 2008 - 2010 |
HONDA | ACCORD CROSSTOUR | 3.5L V6 | 2010 - 2011 |
HONDA | CIVIC | 1.3L L4 ELECTRIC/GAS | 2003 - 2011 |
HONDA | CIVIC | 1.7L L4 | 2001 - 2005 |
HONDA | CIVIC | 1.7L L4 | 2003 - 2004 |
HONDA | CIVIC | 1.8L L4 | 2006 - 2011 |
HONDA | CIVIC | 2.0L L4 | 2002 - 2005 |
HONDA | CIVIC | 2.0L L4 | 2008 - 2010 |
LINCOLN | MKZ | 2.5L L4 | 2010 - 2012 |
All right reserved. Designed by Ganusoft - ganusoft@gmail.com
Reviews
There are no reviews yet.